| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 12/1/11 | STEV | 10% | $0.89 | - | - | Open | $1.11 | $0.23 | 25.42% | $0.02 | 2.54% | |
| L | 12/1/11 | GLGL | 10% | $1.04 | - | - | Open | $0.79 | -$0.25 | -24.04% | -$0.03 | -2.40% | |
| L | 12/1/11 | SUWN | 10% | $0.38 | - | - | Open | $0.22 | -$0.17 | -43.42% | -$0.02 | -4.34% | |
| 3 Pick(s) | Totals: | -$0.02 | -4.20% | ||||||||||
| Averages: | 10.00% | $0.77 | - | - | $0.71 | -$0.06 | -14.01% | -$0.01 | -1.40% | ||||
| Weighted Averages: | $0.77 | - | $0.71 | -$0.06 | -14.01% | -$0.01 | -1.40% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.