| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 3/22/11 | AXTI | 10% | $6.40 | - | - | Open | $7.68 | $1.28 | 20.00% | $0.13 | 2.00% | |
| L | 3/22/11 | VHC | 10% | $13.75 | - | - | Open | $29.59 | $15.84 | 115.20% | $1.58 | 11.52% | |
| 2 Pick(s) | Totals: | $1.71 | 13.52% | ||||||||||
| Averages: | 10.00% | $10.08 | - | - | $18.64 | $8.56 | 67.60% | $0.86 | 6.76% | ||||
| Weighted Averages: | $10.08 | - | $18.64 | $8.56 | 67.60% | $0.86 | 6.76% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.