| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 8/9/11 | MBYL | 10% | $0.06 | - | - | Open | $0.00 | -$0.06 | -100.00% | -$0.01 | -10.00% | |
| 1 Pick(s) | Totals: | -$0.01 | -10.00% | ||||||||||
| Averages: | 10.00% | $0.06 | - | - | $0.00 | -$0.06 | -100.00% | -$0.01 | -10.00% | ||||
| Weighted Averages: | $0.06 | - | $0.00 | -$0.06 | -100.00% | -$0.01 | -10.00% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.