| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 8/3/11 | CXLT | 10% | $0.00 | - | - | Open | $0.00 | $0.00 | 0.00% | $0.00 | 0.00% | |
| L | 8/3/11 | PCFG | 10% | $0.07 | - | - | Open | $0.01 | -$0.06 | -88.12% | -$0.01 | -8.81% | |
| L | 8/3/11 | IDCC | 10% | $71.35 | - | - | Open | $26.72 | -$44.63 | -62.55% | -$4.46 | -6.26% | |
| 3 Pick(s) | Totals: | -$4.47 | -15.07% | ||||||||||
| Averages: | 10.00% | $23.81 | - | - | $8.91 | -$14.90 | -50.22% | -$1.49 | -5.02% | ||||
| Weighted Averages: | $23.81 | - | $8.91 | -$14.90 | -50.22% | -$1.49 | -5.02% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.