| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 6/29/10 | ILMN | 12% | $43.20 | - | - | Open | $43.85 | $0.65 | 1.50% | $0.08 | 0.18% | |
| L | 7/6/10 | HUN | 5% | $8.30 | - | - | Open | $13.10 | $4.80 | 57.83% | $0.24 | 2.89% | |
| L | 7/7/10 | HMC | 5% | $29.46 | - | - | Open | $32.62 | $3.16 | 10.73% | $0.16 | 0.54% | |
| L | 8/12/10 | JKS | 5% | $19.09 | - | - | Open | $4.30 | -$14.79 | -77.47% | -$0.74 | -3.87% | |
| L | 8/13/10 | MCD | 15% | $71.89 | - | - | Open | $91.27 | $19.38 | 26.96% | $2.91 | 4.04% | |
| L | 9/21/10 | XOM | 12% | $61.59 | - | - | Open | $82.04 | $20.45 | 33.20% | $2.45 | 3.98% | |
| L | 10/19/10 | SE | 10% | $23.34 | - | - | Open | $28.82 | $5.48 | 23.48% | $0.55 | 2.35% | |
| L | 12/7/10 | TM | 5% | $78.57 | - | - | Open | $76.70 | -$1.87 | -2.38% | -$0.09 | -0.12% | |
|
Notes: .
|
|||||||||||||
| L | 1/13/11 | R | 1% | $51.43 | - | - | Open | $42.47 | -$8.96 | -17.42% | -$0.09 | -0.17% | |
| L | 8/2/11 | ETAK | 10% | $3.20 | - | - | Open | $0.00 | -$3.20 | -100.00% | -$0.32 | -10.00% | |
| 10 Pick(s) | Totals: | $5.14 | -0.18% | ||||||||||
| Averages: | 8.00% | $39.01 | - | - | $41.52 | $2.51 | -4.36% | $0.51 | -0.02% | ||||
| Weighted Averages: | $41.62 | - | $48.05 | $6.43 | -0.23% | $0.93 | 0.39% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.