| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 2/3/12 | CBIS | 10% | $0.04 | - | - | Open | $0.08 | $0.03 | 82.03% | $0.00 | 8.20% | |
| 1 Pick(s) | Totals: | $0.00 | 8.20% | ||||||||||
| Averages: | 10.00% | $0.04 | - | - | $0.08 | $0.03 | 82.03% | $0.00 | 8.20% | ||||
| Weighted Averages: | $0.04 | - | $0.08 | $0.03 | 82.03% | $0.00 | 8.20% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.