| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 12/3/10 | XCTGF | 10% | $5.14 | - | - | Open | $1.29 | -$3.85 | -74.87% | -$0.38 | -7.49% | |
| L | 12/3/10 | FYMNF | 10% | $0.79 | - | - | Open | $0.33 | -$0.46 | -58.26% | -$0.05 | -5.83% | |
| L | 12/3/10 | MAUXF | 10% | $0.64 | - | - | Open | $0.88 | $0.24 | 37.39% | $0.02 | 3.74% | |
| L | 12/3/10 | LOONF | 10% | $0.24 | - | - | Open | $0.07 | -$0.17 | -72.52% | -$0.02 | -7.25% | |
| 4 Pick(s) | Totals: | -$0.42 | -16.83% | ||||||||||
| Averages: | 10.00% | $1.70 | - | - | $0.64 | -$1.06 | -42.06% | -$0.11 | -4.21% | ||||
| Weighted Averages: | $1.70 | - | $0.64 | -$1.06 | -42.06% | -$0.11 | -4.21% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.