Hot Stock Picks and Trading Alerts (Open)
Currently open hot stock picks and trading alerts that have been carefully selected by the Small Cap Network Editorial Staff. These potentially hot stock picks and trading alerts are provided on the basis of providing maximum potential return while minimizing downside risk.
If you have any hot stock picks or trading alerts you wish to suggest, feel free to email us here.
| Alert Date |
Company Name |
Symbol |
Price |
Position |
Time Period High |
Rating |
| 06/25/09 | ICO Inc. | ICOC | $2.70 | Short | $2.48 (+8.15%) | |
| 06/25/09 | Teekay Corp. | TK | $21.23 | Long | $22.01 (+3.67%) | |
| 06/18/09 | Tessera Technologies, Inc. | TSRA | $24.46 | Short | $22.63 (+7.48%) | |
| 06/18/09 | WebMD Health Corp. | WBMD | $29.16 | Long | $30.70 (+5.28%) | |
| 06/02/09 | Bank of the Ozarks, Inc. | OZRK | $23.36 | Short | $19.70 (+15.66%) | |
| 06/02/09 | RealNetworks Inc. | RNWK | $2.78 | Long | $3.12 (+12.23%) | |
| 05/20/09 | AMAG Pharmaceuticals Inc. | AMAG | $53.09 | Short | $49.31 (+7.12%) | |
| 05/20/09 | Harvard Bioscience Inc. | HBIO | $3.25 | Long | $4.10 (+26.15%) | |
| 05/11/09 | CHINA AGRITECH INC | CAGC | $1.53 | Long | $2.08 (+35.95%) | |
| 05/05/09 | Global Crossing Ltd. | GLBC | $8.03 | Long | $9.95 (+23.91%) | |
| 05/05/09 | Grupo Simec S.A.B. de C.V. | SIM | $5.57 | Long | $7.50 (+34.65%) | |
| 05/05/09 | ORAMED PHARMACEUTICAL | ORMP | $0.51 | Long | $0.62 (+21.57%) | |
| 05/04/09 | MGMT Energy, Inc. | MGEG | $3.91 | Long | $4.95 (+26.60%) | |
| 03/19/09 | UFood Restaurant Group, Inc. | UFFC | $0.14 | Long | $0.36 (+157.14%) | |
| 03/17/09 | Biocurex | BOCX | $0.10 | Long | $0.12 (+26.32%) | |
| 01/16/09 | Agilent Technologies Inc. | A | $19.12 | Long | $20.95 (+9.57%) | |
| 01/16/09 | Edwards Lifesciences | EW | $56.60 | Long | $68.23 (+20.55%) | |
| 01/07/09 | CEL-SCI Corp. | CVM | $0.27 | Long | $0.80 (+196.30%) | |
| 09/12/08 | China Energy Recovery | CGYV | $3.40 | Long | $3.44 (+1.18%) |


