<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Wed, 02 Jul 2008 17:47:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The World Is Ending, &#038; This Is How I Know</title>
		<link>http://www.smallcapnetwork.com/scb/the-world-is-ending-this-is-how-i-know/2004/</link>
		<comments>http://www.smallcapnetwork.com/scb/the-world-is-ending-this-is-how-i-know/2004/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 17:47:48 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>On and Off the Radar</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/the-world-is-ending-this-is-how-i-know/2004/</guid>
		<description><![CDATA[Headline: Starbucks to Close 600 Stores
By my estimates, assuming 3000 caffeine-addicted &#8216;regulars&#8217; per store, this will displace 1.8 million Starbucks customers. Now they&#8217;ll have to walk another 40 feet to go the Starbucks across the street from the one they normally go to, since their store is closing.
I was convinced we could be in the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/the-world-is-ending-this-is-how-i-know/2004/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NYSE New Lows Say Bottom is Nigh, But Probably Not Quite Here</title>
		<link>http://www.smallcapnetwork.com/scb/nyse-new-lows-say-bottom-is-nigh-but-probably-not-quite-here/2003/</link>
		<comments>http://www.smallcapnetwork.com/scb/nyse-new-lows-say-bottom-is-nigh-but-probably-not-quite-here/2003/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:01:57 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/nyse-new-lows-say-bottom-is-nigh-but-probably-not-quite-here/2003/</guid>
		<description><![CDATA[I&#8217;ve mentioned a couple of times that a true market bottom would be marked by a huge number of stocks hitting new lows on the New York Stock Exchange. We&#8217;ve been getting closer to the &#8216;too many&#8217; level over the last few days, and we really got close yesterday. But, we&#8217;re not quite there yet.
We [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/nyse-new-lows-say-bottom-is-nigh-but-probably-not-quite-here/2003/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market at an Inflection Point - S&#038;P Finding Support at a Support Line</title>
		<link>http://www.smallcapnetwork.com/scb/market-at-an-inflection-point-sp-finding-support-at-a-support-line/1998/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-at-an-inflection-point-sp-finding-support-at-a-support-line/1998/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:51:40 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-at-an-inflection-point-sp-finding-support-at-a-support-line/1998/</guid>
		<description><![CDATA[I won&#8217;t dive all the way into the discussion this time around, since I&#8217;ve been analyzing the daylights out of this chart for days now. The one thing I was most interested in - potential support somewhere around 1260/1275 - has indeed materialized as support for the S&#038;P 500. The chart below tells the tale. [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-at-an-inflection-point-sp-finding-support-at-a-support-line/1998/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Three Charts That Make Me Go &#8220;Hmmm&#8221;&#8230;Spicy Pickle, Bio-Matrix, and Amgen</title>
		<link>http://www.smallcapnetwork.com/scb/three-charts-that-make-me-go-hmmmspicy-pickle-bio-matrix-and-amgen/1993/</link>
		<comments>http://www.smallcapnetwork.com/scb/three-charts-that-make-me-go-hmmmspicy-pickle-bio-matrix-and-amgen/1993/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:56:36 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>BMSN</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/three-charts-that-make-me-go-hmmmspicy-pickle-bio-matrix-and-amgen/1993/</guid>
		<description><![CDATA[You don&#8217;t need me to tell you half of the trading battle is timing. Owning a great company isn&#8217;t enough anymore - picking the right stocks at the right time is critical to making any real money in this business. With that in mind, three charts caught my eye in Monday.
One of them won&#8217;t surprise [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/three-charts-that-make-me-go-hmmmspicy-pickle-bio-matrix-and-amgen/1993/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Pseudo-Lightning Round - Arena Pharma (ARNA) and Aussie Soles (AUSE)</title>
		<link>http://www.smallcapnetwork.com/scb/pseudo-lightning-round-arena-pharma-arna-and-aussie-soles-ause/1990/</link>
		<comments>http://www.smallcapnetwork.com/scb/pseudo-lightning-round-arena-pharma-arna-and-aussie-soles-ause/1990/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:39:09 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>On and Off the Radar</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/pseudo-lightning-round-arena-pharma-arna-and-aussie-soles-ause/1990/</guid>
		<description><![CDATA[We&#8217;re not even going to pretend to be Jim Cramer, though we don&#8217;t mind hosting something of a &#8216;Lightning Round&#8217; of our own. We&#8217;ve gotten some questions about a handful of stocks the last few days, so we&#8217;re going to compile our responses and thoughts all in one place.
Of course, it&#8217;s not live, and it&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/pseudo-lightning-round-arena-pharma-arna-and-aussie-soles-ause/1990/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>An Explanation of the CBOE Volatility Index, or VIX</title>
		<link>http://www.smallcapnetwork.com/scb/an-explanation-of-the-cboe-volatility-index-or-vix/1988/</link>
		<comments>http://www.smallcapnetwork.com/scb/an-explanation-of-the-cboe-volatility-index-or-vix/1988/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 15:22:17 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/an-explanation-of-the-cboe-volatility-index-or-vix/1988/</guid>
		<description><![CDATA[My apologies to anyone who read this weekend&#8217;s newsletter and wasn&#8217;t familiar with the CBOE Volatility Index, or the VIX. I sometimes forget what&#8217;s getting processed in my head isn&#8217;t necessarily implanted in yours. Since I plan on keeping close tabs on the VIX in the near future, let&#8217;s go ahead and look at what [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/an-explanation-of-the-cboe-volatility-index-or-vix/1988/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Forecast Update: S&#038;P 500 On Verge of Crumbling</title>
		<link>http://www.smallcapnetwork.com/scb/market-forecast-update-sp-500-on-verge-of-crumbling/1984/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-forecast-update-sp-500-on-verge-of-crumbling/1984/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 18:24:28 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-forecast-update-sp-500-on-verge-of-crumbling/1984/</guid>
		<description><![CDATA[This morning I mentioned the Dow Jones industrials were the first to crack - to slip to new 52-week lows. As of right now, the S&#038;P 500 is next in line&#8230;and on the verge of doing the same. It&#8217;s getting mighty ugly out there.
The key level to watch is 1272. That&#8217;s where January&#8217;s rebound was [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-forecast-update-sp-500-on-verge-of-crumbling/1984/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Market Starting To Crumble Under Weight Of Its Own Losses</title>
		<link>http://www.smallcapnetwork.com/scb/market-starting-to-crumble-under-weight-of-its-own-losses/1982/</link>
		<comments>http://www.smallcapnetwork.com/scb/market-starting-to-crumble-under-weight-of-its-own-losses/1982/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:45:10 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/market-starting-to-crumble-under-weight-of-its-own-losses/1982/</guid>
		<description><![CDATA[The Dow Jones Industrial Average ended up being the first to fall. You most likely know the Dow sank under March&#8217;s lows on Thursday. What you may not know is the Dow is also now almost at 2-year lows. Ouch! Had the blue chip index actually managed to find support at 11,600 or so, I [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/market-starting-to-crumble-under-weight-of-its-own-losses/1982/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bulletin Board Pick Spicy Pickle (SPKL) - The Dark Before Dawn?</title>
		<link>http://www.smallcapnetwork.com/scb/bulletin-board-pick-spicy-pickle-spkl-the-dark-before-dawn/1978/</link>
		<comments>http://www.smallcapnetwork.com/scb/bulletin-board-pick-spicy-pickle-spkl-the-dark-before-dawn/1978/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 12:58:06 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPKL</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/bulletin-board-pick-spicy-pickle-spkl-the-dark-before-dawn/1978/</guid>
		<description><![CDATA[Most of you will know we&#8217;ve been paying close attention to micro cap stock Spicy Pickle (SPKL) over the last few days. A major support line at 83 cents was broken this week, and we watched SPKL sink to a low of 69 cents as a result. If that number rings a bell, it may [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/bulletin-board-pick-spicy-pickle-spkl-the-dark-before-dawn/1978/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Forbes &#038; the AP Reaffirm My Take On Small Cap Biotech</title>
		<link>http://www.smallcapnetwork.com/scb/forbes-the-ap-reaffirm-my-take-on-small-cap-biotech/1977/</link>
		<comments>http://www.smallcapnetwork.com/scb/forbes-the-ap-reaffirm-my-take-on-small-cap-biotech/1977/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 19:50:10 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/forbes-the-ap-reaffirm-my-take-on-small-cap-biotech/1977/</guid>
		<description><![CDATA[I&#8217;m wondering if someone for the Associated Press was standing over my shoulder yesterday when I went way overboard finding out how and why the biotech sector was looking good again. I published my article (Which Biotechs Have Been Nursed back to Health?) yesterday afternoon, and Forbes.com came out today with a story basically saying [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/forbes-the-ap-reaffirm-my-take-on-small-cap-biotech/1977/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
