<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="wordpress/2.0.3" -->
<rss version="0.92">
<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<lastBuildDate>Fri, 09 May 2008 15:24:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>South American Telecom Still Going Strong</title>
		<description><![CDATA[I&#8217;ve been a fan of South American telecom stocks for a while now. It&#8217;s one of the fastest growing economies in the world, and telecom has been newly-budding there over the last half-decade or so. Sometimes five years of growth is all you get before that respective market is saturated. In this case though, there&#8217;s [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/south-american-telecom-still-going-strong/1840/</link>
			</item>
	<item>
		<title>Bio-Matrix (BMSN) Getting Comfortable Above 63 Cents</title>
		<description><![CDATA[A few days ago I discussed a concern I had with small cap stock Bio-Matrix Scientific Group&#8217;s (BMSN) breakout above 63 cents. That concern? That the stock wouldn&#8217;t be able to hold onto those gains. Well, I feel a little better now (and more so every day). We&#8217;re now into our fourth day of trading [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/bio-matrix-bmsn-getting-comfortable-above-63-cents/1838/</link>
			</item>
	<item>
		<title>SpongeTech (SPNG) Close to Being One Hot Small Cap Stock</title>
		<description><![CDATA[I don&#8217;t know if it was being featured on &#8216;The Price is Right&#8217; that prompted yesterday&#8217;s big surge from our bulletin board stock pick SpongeTech Delivery Systems (SPNG), but it may have helped. Or, maybe it was CEO Michael Metter&#8217;s letter to shareholders. Frankly, it doesn&#8217;t entirely matter what the reason is, because I think SpongeTech&#8217;s [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/spongetech-spng-close-to-being-one-hot-small-cap-stock/1836/</link>
			</item>
	<item>
		<title>StockGroup (SWEB) Announces Earnings Date, Conference Call</title>
		<description><![CDATA[It seems like only yesterday we were examining bulletin board company Stockgroup Information System&#8217;s (SWEB) earnings, yet now it&#8217;s time for the next update. On May 14th, at 3:00 p.m. EST, StockGroup will be announcing their Q1 results. At 4:05 p.m. EST the same day they&#8217;ll be hosting a conference call to discuss those numbers. 
What we&#8217;re thinking [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/stockgroup-sweb-announces-earnings-date-conference-call/1828/</link>
			</item>
	<item>
		<title>Spicy Pickle (SPKL) Having Some Word Fun&#8230;Or Should I Say &#8216;Wurd Phun&#8217;?</title>
		<description><![CDATA[I admit I had to read this press release a couple of different times to make sense of it. Once I finally saw how the puzzle worked though, it all made a lot more sense. What I&#8217;m talking about is this small cap company&#8217;s latest billboard campaign. To grab some attention, Spicy Pickle (SPKL) is deliberately [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/spicy-pickle-spkl-having-some-word-funor-should-i-say-wurd-phun/1827/</link>
			</item>
	<item>
		<title>&#8216;The Time is Right&#8217; for SpongeTech to be Featured on &#8216;The Price is Right&#8217;&#8230;Prime Time</title>
		<description><![CDATA[You know, a company can buy an infinite amount of advertising - in all mediums. Sometimes though, the best advertising isn&#8217;t advertising at all. Being publicly mentioned in a non-promotional way can ironically be an incredibly effective promotion. It&#8217;s simply a matter of credibility. This is an idea small cap company SpongeTech Delivery Systems (SPNG) is not only [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/the-time-is-right-for-spongetech-to-be-featured-on-the-price-is-rightprime-time/1826/</link>
			</item>
	<item>
		<title>Bulletin Board Company Bio-Matrix (BMSN) Acquires Stem Cell Labeling System</title>
		<description><![CDATA[Though it was only on Monday we heard about small cap company Bio-Matrix Scientific Group (BMSN) officially starting the tissue-bank licensing process, they seem to be proceeding as if they expect to get it. Of course, they have to - they want to be sure they&#8217;re ready to go when and if they get the [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/bulletin-board-company-bio-matrix-bmsn-acquires-stem-cell-labeling-system/1825/</link>
			</item>
	<item>
		<title>Small Cap Bio-Matrix (BMSN)&#8230;Now That&#8217;s a Breakout!</title>
		<description><![CDATA[I don&#8217;t mind gloating a little here regarding yesterday&#8217;s comments about our bulletin board stock pick Bio-Matrix Scientific Group (BMSN). I said the stock was on the verge of a breakout above 63 cents. As it turns out, this small cap stock decided today was the day. It&#8217;s up 18%, and more importantly, well past [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/small-cap-bio-matrix-bmsnnow-thats-a-breakout/1824/</link>
			</item>
	<item>
		<title>Stock Pick Telemig (TMB) Still Going Strong</title>
		<description><![CDATA[This little Brazilian Telecom stock we picked in late February has ended up being a pretty nice trade. Telemig Celular Participacoes (TMB) is now up more than 15% from our pick price, and still itching to go higher.
We were concerned a couple of weeks ago when we saw shares surge to new highs, stall, then [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/stock-pick-telemig-tmb-still-going-strong/1820/</link>
			</item>
	<item>
		<title>Yahoo&#8217;s Misdirected Punishment: A Downgrade From Canaccord Adams</title>
		<description><![CDATA[Geez, I can understand Yahoo&#8217;s (YHOO) shareholders not being happy about Jerry Yang&#8217;s stubbornness, but I&#8217;m not entirely sure an unwillingness to do a deal with Microsoft (MSFT) merits a downgrade. I guess Colin Gillis at Canaccord Adams disagrees - he downgraded the stock to a &#8217;sell&#8217; earlier today when it became clear Yahoo wasn&#8217;t [...]]]></description>
		<link>http://www.smallcapnetwork.com/scb/yahoos-misdirected-punishment-a-downgrade-from-canaccord-adams/1817/</link>
			</item>
</channel>
</rss>
