<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Fri, 09 May 2008 15:24:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>South American Telecom Still Going Strong</title>
		<link>http://www.smallcapnetwork.com/scb/south-american-telecom-still-going-strong/1840/</link>
		<comments>http://www.smallcapnetwork.com/scb/south-american-telecom-still-going-strong/1840/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:24:12 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/south-american-telecom-still-going-strong/1840/</guid>
		<description><![CDATA[I&#8217;ve been a fan of South American telecom stocks for a while now. It&#8217;s one of the fastest growing economies in the world, and telecom has been newly-budding there over the last half-decade or so. Sometimes five years of growth is all you get before that respective market is saturated. In this case though, there&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/south-american-telecom-still-going-strong/1840/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bio-Matrix (BMSN) Getting Comfortable Above 63 Cents</title>
		<link>http://www.smallcapnetwork.com/scb/bio-matrix-bmsn-getting-comfortable-above-63-cents/1838/</link>
		<comments>http://www.smallcapnetwork.com/scb/bio-matrix-bmsn-getting-comfortable-above-63-cents/1838/#comments</comments>
		<pubDate>Fri, 09 May 2008 14:09:37 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>BMSN</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/bio-matrix-bmsn-getting-comfortable-above-63-cents/1838/</guid>
		<description><![CDATA[A few days ago I discussed a concern I had with small cap stock Bio-Matrix Scientific Group&#8217;s (BMSN) breakout above 63 cents. That concern? That the stock wouldn&#8217;t be able to hold onto those gains. Well, I feel a little better now (and more so every day). We&#8217;re now into our fourth day of trading [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/bio-matrix-bmsn-getting-comfortable-above-63-cents/1838/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SpongeTech (SPNG) Close to Being One Hot Small Cap Stock</title>
		<link>http://www.smallcapnetwork.com/scb/spongetech-spng-close-to-being-one-hot-small-cap-stock/1836/</link>
		<comments>http://www.smallcapnetwork.com/scb/spongetech-spng-close-to-being-one-hot-small-cap-stock/1836/#comments</comments>
		<pubDate>Fri, 09 May 2008 13:20:58 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spongetech-spng-close-to-being-one-hot-small-cap-stock/1836/</guid>
		<description><![CDATA[I don&#8217;t know if it was being featured on &#8216;The Price is Right&#8217; that prompted yesterday&#8217;s big surge from our bulletin board stock pick SpongeTech Delivery Systems (SPNG), but it may have helped. Or, maybe it was CEO Michael Metter&#8217;s letter to shareholders. Frankly, it doesn&#8217;t entirely matter what the reason is, because I think SpongeTech&#8217;s [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spongetech-spng-close-to-being-one-hot-small-cap-stock/1836/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>StockGroup (SWEB) Announces Earnings Date, Conference Call</title>
		<link>http://www.smallcapnetwork.com/scb/stockgroup-sweb-announces-earnings-date-conference-call/1828/</link>
		<comments>http://www.smallcapnetwork.com/scb/stockgroup-sweb-announces-earnings-date-conference-call/1828/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:55:23 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SWEB</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/stockgroup-sweb-announces-earnings-date-conference-call/1828/</guid>
		<description><![CDATA[It seems like only yesterday we were examining bulletin board company Stockgroup Information System&#8217;s (SWEB) earnings, yet now it&#8217;s time for the next update. On May 14th, at 3:00 p.m. EST, StockGroup will be announcing their Q1 results. At 4:05 p.m. EST the same day they&#8217;ll be hosting a conference call to discuss those numbers. 
What we&#8217;re thinking [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/stockgroup-sweb-announces-earnings-date-conference-call/1828/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Spicy Pickle (SPKL) Having Some Word Fun&#8230;Or Should I Say &#8216;Wurd Phun&#8217;?</title>
		<link>http://www.smallcapnetwork.com/scb/spicy-pickle-spkl-having-some-word-funor-should-i-say-wurd-phun/1827/</link>
		<comments>http://www.smallcapnetwork.com/scb/spicy-pickle-spkl-having-some-word-funor-should-i-say-wurd-phun/1827/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:55:28 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPKL</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spicy-pickle-spkl-having-some-word-funor-should-i-say-wurd-phun/1827/</guid>
		<description><![CDATA[I admit I had to read this press release a couple of different times to make sense of it. Once I finally saw how the puzzle worked though, it all made a lot more sense. What I&#8217;m talking about is this small cap company&#8217;s latest billboard campaign. To grab some attention, Spicy Pickle (SPKL) is deliberately [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spicy-pickle-spkl-having-some-word-funor-should-i-say-wurd-phun/1827/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8216;The Time is Right&#8217; for SpongeTech to be Featured on &#8216;The Price is Right&#8217;&#8230;Prime Time</title>
		<link>http://www.smallcapnetwork.com/scb/the-time-is-right-for-spongetech-to-be-featured-on-the-price-is-rightprime-time/1826/</link>
		<comments>http://www.smallcapnetwork.com/scb/the-time-is-right-for-spongetech-to-be-featured-on-the-price-is-rightprime-time/1826/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:37:12 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/the-time-is-right-for-spongetech-to-be-featured-on-the-price-is-rightprime-time/1826/</guid>
		<description><![CDATA[You know, a company can buy an infinite amount of advertising - in all mediums. Sometimes though, the best advertising isn&#8217;t advertising at all. Being publicly mentioned in a non-promotional way can ironically be an incredibly effective promotion. It&#8217;s simply a matter of credibility. This is an idea small cap company SpongeTech Delivery Systems (SPNG) is not only [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/the-time-is-right-for-spongetech-to-be-featured-on-the-price-is-rightprime-time/1826/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bulletin Board Company Bio-Matrix (BMSN) Acquires Stem Cell Labeling System</title>
		<link>http://www.smallcapnetwork.com/scb/bulletin-board-company-bio-matrix-bmsn-acquires-stem-cell-labeling-system/1825/</link>
		<comments>http://www.smallcapnetwork.com/scb/bulletin-board-company-bio-matrix-bmsn-acquires-stem-cell-labeling-system/1825/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:03:50 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>BMSN</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/bulletin-board-company-bio-matrix-bmsn-acquires-stem-cell-labeling-system/1825/</guid>
		<description><![CDATA[Though it was only on Monday we heard about small cap company Bio-Matrix Scientific Group (BMSN) officially starting the tissue-bank licensing process, they seem to be proceeding as if they expect to get it. Of course, they have to - they want to be sure they&#8217;re ready to go when and if they get the [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/bulletin-board-company-bio-matrix-bmsn-acquires-stem-cell-labeling-system/1825/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Small Cap Bio-Matrix (BMSN)&#8230;Now That&#8217;s a Breakout!</title>
		<link>http://www.smallcapnetwork.com/scb/small-cap-bio-matrix-bmsnnow-thats-a-breakout/1824/</link>
		<comments>http://www.smallcapnetwork.com/scb/small-cap-bio-matrix-bmsnnow-thats-a-breakout/1824/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:37:51 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>BMSN</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/small-cap-bio-matrix-bmsnnow-thats-a-breakout/1824/</guid>
		<description><![CDATA[I don&#8217;t mind gloating a little here regarding yesterday&#8217;s comments about our bulletin board stock pick Bio-Matrix Scientific Group (BMSN). I said the stock was on the verge of a breakout above 63 cents. As it turns out, this small cap stock decided today was the day. It&#8217;s up 18%, and more importantly, well past [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/small-cap-bio-matrix-bmsnnow-thats-a-breakout/1824/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stock Pick Telemig (TMB) Still Going Strong</title>
		<link>http://www.smallcapnetwork.com/scb/stock-pick-telemig-tmb-still-going-strong/1820/</link>
		<comments>http://www.smallcapnetwork.com/scb/stock-pick-telemig-tmb-still-going-strong/1820/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:14:34 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/stock-pick-telemig-tmb-still-going-strong/1820/</guid>
		<description><![CDATA[This little Brazilian Telecom stock we picked in late February has ended up being a pretty nice trade. Telemig Celular Participacoes (TMB) is now up more than 15% from our pick price, and still itching to go higher.
We were concerned a couple of weeks ago when we saw shares surge to new highs, stall, then [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/stock-pick-telemig-tmb-still-going-strong/1820/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Yahoo&#8217;s Misdirected Punishment: A Downgrade From Canaccord Adams</title>
		<link>http://www.smallcapnetwork.com/scb/yahoos-misdirected-punishment-a-downgrade-from-canaccord-adams/1817/</link>
		<comments>http://www.smallcapnetwork.com/scb/yahoos-misdirected-punishment-a-downgrade-from-canaccord-adams/1817/#comments</comments>
		<pubDate>Mon, 05 May 2008 20:31:53 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>On and Off the Radar</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/yahoos-misdirected-punishment-a-downgrade-from-canaccord-adams/1817/</guid>
		<description><![CDATA[Geez, I can understand Yahoo&#8217;s (YHOO) shareholders not being happy about Jerry Yang&#8217;s stubbornness, but I&#8217;m not entirely sure an unwillingness to do a deal with Microsoft (MSFT) merits a downgrade. I guess Colin Gillis at Canaccord Adams disagrees - he downgraded the stock to a &#8217;sell&#8217; earlier today when it became clear Yahoo wasn&#8217;t [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/yahoos-misdirected-punishment-a-downgrade-from-canaccord-adams/1817/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
