<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Wed, 04 Nov 2009 17:49:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Vonage (VG) On the Verge - A Technical Outlook</title>
		<link>http://www.smallcapnetwork.com/scb/vonage-vg-on-the-verge-a-technical-outlook/3101/</link>
		<comments>http://www.smallcapnetwork.com/scb/vonage-vg-on-the-verge-a-technical-outlook/3101/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:49:51 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/vonage-vg-on-the-verge-a-technical-outlook/3101/</guid>
		<description><![CDATA[A few weeks ago I posted some not-so-optimistic comments on Vonage Holdings Corp. (VG) following what I felt was an excessive runup in the share price that really wasn&#8217;t yet supported by the news or underlying results. Some agreed, some didn&#8217;t&#8230; welcome to investing (or trading, for me).  Not a lot has changed since then [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/vonage-vg-on-the-verge-a-technical-outlook/3101/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Trade That Almost Was - Tootsie Roll (TR)</title>
		<link>http://www.smallcapnetwork.com/scb/the-trade-that-almost-was-tootsie-roll-tr/3100/</link>
		<comments>http://www.smallcapnetwork.com/scb/the-trade-that-almost-was-tootsie-roll-tr/3100/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:49:06 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/the-trade-that-almost-was-tootsie-roll-tr/3100/</guid>
		<description><![CDATA[When I published our weekly newsletter a couple of hours ago, I did not mention a very &#8216;close second&#8217; to our long pick for the week. I think it&#8217;s worth mentioning now, however, that Tootsie Roll Industries Inc. (TR) could have just as easily been our choice for a bullish play. Here&#8217;s why.
I didn&#8217;t show [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/the-trade-that-almost-was-tootsie-roll-tr/3100/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Breadth, Depth Turn Bearish for SPDR S&#038;P 500 (SPY), NASDAQ 100 (QQQQ)</title>
		<link>http://www.smallcapnetwork.com/scb/breadth-depth-turn-bearish-for-spdr-sp-500-spy-nasdaq-100-qqqq/3095/</link>
		<comments>http://www.smallcapnetwork.com/scb/breadth-depth-turn-bearish-for-spdr-sp-500-spy-nasdaq-100-qqqq/3095/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:35:15 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Current Market Calls</category>
	<category>Hot Stock Picks and Trading Ideas</category>
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/breadth-depth-turn-bearish-for-spdr-sp-500-spy-nasdaq-100-qqqq/3095/</guid>
		<description><![CDATA[If you&#8217;re a fan of trading the SPDR S&#038;P 500 Fund (NYSE:SPY), or any index vehicle for that matter, you may want to put your bearish hat on. It&#8217;s no secret that the market&#8217;s been sinking for the last few days - we&#8217;ve seen plenty of ebb and flow since March. What traders may not [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/breadth-depth-turn-bearish-for-spdr-sp-500-spy-nasdaq-100-qqqq/3095/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Heathrow Natural Food (HRNF), Western Lithium (WLC), Canada Lithium (CLQ) on the Hot Seat</title>
		<link>http://www.smallcapnetwork.com/scb/heathrow-natural-food-hrnf-western-lithium-wlc-canada-lithium-clq-on-the-hot-seat/3093/</link>
		<comments>http://www.smallcapnetwork.com/scb/heathrow-natural-food-hrnf-western-lithium-wlc-canada-lithium-clq-on-the-hot-seat/3093/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:17:40 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/heathrow-natural-food-hrnf-western-lithium-wlc-canada-lithium-clq-on-the-hot-seat/3093/</guid>
		<description><![CDATA[A day like Friday leaves most people wondering if there were any stocks that managed to make gains to close out the week on a positive note. As we&#8217;ve always said though, a really great stock will find a way to overcome a bearish tide&#8230;. perhaps a stock like Heathrow Natural Food and Bev. Inc. [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/heathrow-natural-food-hrnf-western-lithium-wlc-canada-lithium-clq-on-the-hot-seat/3093/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NeoMedia (NEOM) Makes Good on Breakout, But Too Fast - Time to Scale Out</title>
		<link>http://www.smallcapnetwork.com/scb/neomedia-neom-makes-good-on-breakout-but-too-fast-time-to-scale-out/3086/</link>
		<comments>http://www.smallcapnetwork.com/scb/neomedia-neom-makes-good-on-breakout-but-too-fast-time-to-scale-out/3086/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:43:04 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>General</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/neomedia-neom-makes-good-on-breakout-but-too-fast-time-to-scale-out/3086/</guid>
		<description><![CDATA[Figures. We felt fortunate to find NeoMedia Technologies (NEOM) at the beginning of its upturn, attracted by its well-paced move higher as of October 14th. Rather than just quietly ride the trend higher though, today&#8217;s 40% surge is forcing us to turn our intermediate-term trade into something with a much shorter duration. Yes, that&#8217;s right [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/neomedia-neom-makes-good-on-breakout-but-too-fast-time-to-scale-out/3086/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What&#8217;s Next for Spectrum Pharmaceuticals (SPPI)?</title>
		<link>http://www.smallcapnetwork.com/scb/whats-next-for-spectrum-pharmaceuticals-sppi/3083/</link>
		<comments>http://www.smallcapnetwork.com/scb/whats-next-for-spectrum-pharmaceuticals-sppi/3083/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:31:31 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/whats-next-for-spectrum-pharmaceuticals-sppi/3083/</guid>
		<description><![CDATA[Though we strictly adhere to a policy of not offering individual advice (for regulatory as well as feasibility reasons), in cases where sharing our thoughts with everyone is educational and broad in its scope, we don&#8217;t mind answering some questions with our opinion&#8230;. like the one we got today regarding Spectrum Pharmaceuticals (SPPI). Our reader [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/whats-next-for-spectrum-pharmaceuticals-sppi/3083/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Reader Trading Idea - Short Scotts Miracle Gro (SMG)</title>
		<link>http://www.smallcapnetwork.com/scb/reader-trading-idea-short-scotts-miracle-gro-smg/3081/</link>
		<comments>http://www.smallcapnetwork.com/scb/reader-trading-idea-short-scotts-miracle-gro-smg/3081/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:54:20 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/reader-trading-idea-short-scotts-miracle-gro-smg/3081/</guid>
		<description><![CDATA[As we&#8217;ve said before, we&#8217;re open to hearing any of your legitimate trading ideas. Just let us know by sending them in with a reasonable argument. We got one such e-mail today from a reader who made a pretty valid case against (bearish on) Scotts Miracle Gro (SMG). He writes&#8230;
I have alot of respect for [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/reader-trading-idea-short-scotts-miracle-gro-smg/3081/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Where Are All the Penny Stock Trades?</title>
		<link>http://www.smallcapnetwork.com/scb/where-are-all-the-penny-stock-trades/3066/</link>
		<comments>http://www.smallcapnetwork.com/scb/where-are-all-the-penny-stock-trades/3066/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:37:59 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>General</category>
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/where-are-all-the-penny-stock-trades/3066/</guid>
		<description><![CDATA[We&#8217;ve mentioned this before, but we can&#8217;t say it enough&#8230; if you&#8217;ve got a question or suggestion for this site, please send it in. We read them all, and respond to every legitimate one. We got this one recently specifically about penny stocks, and why we don&#8217;t look at more of them.
The reader writes&#8230;
Dear Editor, [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/where-are-all-the-penny-stock-trades/3066/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>A Map of Global Debt - Which Country Owes the Most?</title>
		<link>http://www.smallcapnetwork.com/scb/a-map-of-global-debt-which-country-owes-the-most/3058/</link>
		<comments>http://www.smallcapnetwork.com/scb/a-map-of-global-debt-which-country-owes-the-most/3058/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:49:10 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>General</category>
	<category>Street Smarts</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/a-map-of-global-debt-which-country-owes-the-most/3058/</guid>
		<description><![CDATA[I stumbled across an interesting tool The Economist rigged up that shows - nation by nation - who proudly own the most debt. As it stands right now, the world owes a total of $35 trillion. Who owes the most and the least? Check out the map to see.
http://buttonwood.economist.com/content/gdc
I don&#8217;t know of any particular use [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/a-map-of-global-debt-which-country-owes-the-most/3058/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Is it Time to Take a Little CEL-SCI (CVM) Off the Table?</title>
		<link>http://www.smallcapnetwork.com/scb/is-it-time-to-take-a-little-cel-sci-cvm-off-the-table/3051/</link>
		<comments>http://www.smallcapnetwork.com/scb/is-it-time-to-take-a-little-cel-sci-cvm-off-the-table/3051/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:11:23 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>General</category>
	<category>CVM</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/is-it-time-to-take-a-little-cel-sci-cvm-off-the-table/3051/</guid>
		<description><![CDATA[It&#8217;s hard to believe that CEL-SCI (CVM), which was only trading at $0.27 when we suggested it in January, has rallied more than 600%, and is currently priced around $1.85. THAT is the reason we focus on small and micro cap stocks&#8230; big winners are uncommon, but when you do latch onto one, wow!
That being [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/is-it-time-to-take-a-little-cel-sci-cvm-off-the-table/3051/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
