<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Small Cap Network Blog</title>
	<link>http://www.smallcapnetwork.com/scb</link>
	<description>Small Cap Network Blog</description>
	<pubDate>Fri, 26 Jun 2009 05:22:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>Last Week&#8217;s Most Purchased Stocks (&#038; why) - AGEN, SPNG, HEB, SAY, BAC</title>
		<link>http://www.smallcapnetwork.com/scb/last-weeks-most-purchased-stocks-why-agen-spng-heb-say-bac/2938/</link>
		<comments>http://www.smallcapnetwork.com/scb/last-weeks-most-purchased-stocks-why-agen-spng-heb-say-bac/2938/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:26:54 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/last-weeks-most-purchased-stocks-why-agen-spng-heb-say-bac/2938/</guid>
		<description><![CDATA[Press releases and lots of chatter are all well and good, but nothing speaks louder than real investors investing real money in a certain stock. With that in mind, here are last week&#8217;s small-cap stocks with the most buying activity. We&#8217;ve analyzed the reason behind the mass purchasing below, as well as what the future [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/last-weeks-most-purchased-stocks-why-agen-spng-heb-say-bac/2938/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CEL-SCI (CVM) Fans the Flames With Adaptive Swine Flu Treatment Work</title>
		<link>http://www.smallcapnetwork.com/scb/cel-sci-cvm-fans-the-flames-with-adaptive-swine-flu-treatment-work/2933/</link>
		<comments>http://www.smallcapnetwork.com/scb/cel-sci-cvm-fans-the-flames-with-adaptive-swine-flu-treatment-work/2933/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:49:45 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>CVM</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/cel-sci-cvm-fans-the-flames-with-adaptive-swine-flu-treatment-work/2933/</guid>
		<description><![CDATA[How do you make a biotech stock gain 77% in one day? Have the company unveil a potential treatment for swine flu that (1) works, and (2) doesn&#8217;t cause a host of side effects in a swine flu patient that could actually make their illness worse rather than better. Take CEL-SCI Corp. (CVM) as an [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/cel-sci-cvm-fans-the-flames-with-adaptive-swine-flu-treatment-work/2933/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Opinion, Outlook on Small Cap Insurance Brokers - CHSI, EHTH, CRVL, NFP</title>
		<link>http://www.smallcapnetwork.com/scb/opinion-outlook-on-small-cap-insurance-brokers-chsi-ehth-crvl-nfp/2924/</link>
		<comments>http://www.smallcapnetwork.com/scb/opinion-outlook-on-small-cap-insurance-brokers-chsi-ehth-crvl-nfp/2924/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:56:05 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/opinion-outlook-on-small-cap-insurance-brokers-chsi-ehth-crvl-nfp/2924/</guid>
		<description><![CDATA[As we continue to make our way through the first real shakedown of what I believe is a new bull market, the cream is starting to rise to the surface. In other words, the rising tide isn&#8217;t lifting all boats equally. (Two cliches in the first paragraph? Impressive.)
Where are they?
As most of you probably know [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/opinion-outlook-on-small-cap-insurance-brokers-chsi-ehth-crvl-nfp/2924/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SpongeTech Delivery Systems (SPNG) Breaks Out, Hits New 52-Week High</title>
		<link>http://www.smallcapnetwork.com/scb/spongetech-delivery-systems-spng-breaks-out-hits-new-52-week-high/2922/</link>
		<comments>http://www.smallcapnetwork.com/scb/spongetech-delivery-systems-spng-breaks-out-hits-new-52-week-high/2922/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:23:19 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>SPNG</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/spongetech-delivery-systems-spng-breaks-out-hits-new-52-week-high/2922/</guid>
		<description><![CDATA[Though I&#8217;m always skeptical of jumping on a penny stock breakout, SpongeTech Delivery Systems&#8217; (SPNG) has me curious. Maybe the time has finally come for this stock to be fairly valued.
Over the last three days - counting today - we&#8217;ve seen SPNG move from 3.8 cents to 6.5 cents, where it currently rests. If you [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/spongetech-delivery-systems-spng-breaks-out-hits-new-52-week-high/2922/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Take Profits on Applied DNA Sciences (APDN)&#8230;Again</title>
		<link>http://www.smallcapnetwork.com/scb/take-profits-on-applied-dna-sciences-apdnagain/2920/</link>
		<comments>http://www.smallcapnetwork.com/scb/take-profits-on-applied-dna-sciences-apdnagain/2920/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:23:20 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>APDN</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/take-profits-on-applied-dna-sciences-apdnagain/2920/</guid>
		<description><![CDATA[Well, here were are again delivering the same &#8216;take profits&#8217; message for Applied DNA Sciences (APDN). If my count is correct, this is the third time in four months we&#8217;ve done so for this penny stock. That&#8217;s fine by us (and hopefully you), since each exit has reaped a triple-digit reward.
If you&#8217;ll recall what we [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/take-profits-on-applied-dna-sciences-apdnagain/2920/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Small Cap Airline Stocks Hitting a Headwind - SKYW, ALGT, AAWW, HA</title>
		<link>http://www.smallcapnetwork.com/scb/small-cap-airline-stocks-hitting-a-headwind-skyw-algt-aaww-ha/2911/</link>
		<comments>http://www.smallcapnetwork.com/scb/small-cap-airline-stocks-hitting-a-headwind-skyw-algt-aaww-ha/2911/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:53:44 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/small-cap-airline-stocks-hitting-a-headwind-skyw-algt-aaww-ha/2911/</guid>
		<description><![CDATA[Why should the last month be any different for small cap airlines than the last year and half has been?
The S&#038;P Small Cap Airline Index [technically, only SkyWest (SKYW)] is off by more than 14% for the month; it&#8217;s also one of the biggest losers for the last six months. Oh, and did I mention [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/small-cap-airline-stocks-hitting-a-headwind-skyw-algt-aaww-ha/2911/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Yesterday&#8217;s Worst Small Caps Could Get Even Worse - AGP, CHSI, MOH, DEL, UFPI</title>
		<link>http://www.smallcapnetwork.com/scb/yesterdays-worst-small-caps-could-get-even-worse-agp-chsi-moh-del-ufpi/2910/</link>
		<comments>http://www.smallcapnetwork.com/scb/yesterdays-worst-small-caps-could-get-even-worse-agp-chsi-moh-del-ufpi/2910/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:26:02 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Industry Trends and Sector Rotation</category>
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/yesterdays-worst-small-caps-could-get-even-worse-agp-chsi-moh-del-ufpi/2910/</guid>
		<description><![CDATA[Not that it was a great day for any sector, size, or industry, but a couple of small cap groups really got whacked on Wednesday. In some cases (too many?) I think the shellacking is a hint of - and part of - a longer-term shellacking that&#8217;s best left untouched, unless you&#8217;re looking to short [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/yesterdays-worst-small-caps-could-get-even-worse-agp-chsi-moh-del-ufpi/2910/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Unusual Penny Stock Volume Alert - REVU, SPP, XING, ARGL</title>
		<link>http://www.smallcapnetwork.com/scb/unusual-penny-stock-volume-alert-revu-spp-xing-argl/2897/</link>
		<comments>http://www.smallcapnetwork.com/scb/unusual-penny-stock-volume-alert-revu-spp-xing-argl/2897/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:01:06 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/unusual-penny-stock-volume-alert-revu-spp-xing-argl/2897/</guid>
		<description><![CDATA[Wednesday gave us another good looking batch of penny stock ideas. These were put on our radar because of highly unusual trade volume, some of which was prompted without any news at all.
We specifically exclude high-volume stocks that have significantly gapped in either direction, as those tend to offer no real trade-worthy clues. The tickers [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/unusual-penny-stock-volume-alert-revu-spp-xing-argl/2897/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>AMAG Pharmaceuticals Inc. (AMAG) - A High Risk, High Reward Shorting Opportunity</title>
		<link>http://www.smallcapnetwork.com/scb/amag-pharmaceuticals-inc-amag-a-high-risk-high-reward-shorting-opportunity/2895/</link>
		<comments>http://www.smallcapnetwork.com/scb/amag-pharmaceuticals-inc-amag-a-high-risk-high-reward-shorting-opportunity/2895/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:00:49 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/amag-pharmaceuticals-inc-amag-a-high-risk-high-reward-shorting-opportunity/2895/</guid>
		<description><![CDATA[Don&#8217;t try to rationalize this bearish idea too much - it&#8217;s simply a trade based more on the chart and less on the stock&#8217;s value. It&#8217;s just an idea I thought was interesting enough to mention it in the blog, but a little too risky to add it to our list of newsletter-recommended trades (which [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/amag-pharmaceuticals-inc-amag-a-high-risk-high-reward-shorting-opportunity/2895/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Unusual Volume Alert: Stocks to Watch Today - ITRI, CPL</title>
		<link>http://www.smallcapnetwork.com/scb/unusual-volume-alert-stocks-to-watch-today-itri-cpl/2891/</link>
		<comments>http://www.smallcapnetwork.com/scb/unusual-volume-alert-stocks-to-watch-today-itri-cpl/2891/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:01:51 +0000</pubDate>
		<dc:creator>SmallCapNetwork Editor</dc:creator>
		
	<category>Hot Stock Picks and Trading Ideas</category>
		<guid isPermaLink="false">http://www.smallcapnetwork.com/scb/unusual-volume-alert-stocks-to-watch-today-itri-cpl/2891/</guid>
		<description><![CDATA[Below you&#8217;ll find stocks that traded on unusually high volume yesterday with little to no news to prompt the volume surge. In most cases, there was little to no change (relative to the volume) in the stock&#8217;s price either&#8230; which makes the volume spike even more unusual.
Though many of these anomalous days turn out to [...]]]></description>
		<wfw:commentRSS>http://www.smallcapnetwork.com/scb/unusual-volume-alert-stocks-to-watch-today-itri-cpl/2891/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
