As described on July 8th...
http://www.smallcapnetwork.com/The-Markets-Most-Undervalued-and-Underestimated-Small-Caps-ZIXI-SUPG-JOEZ/s/via/10/article/view/p/mid/3/id/17/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| ZIXI | Long | 5% | $4.0800 | $2.7500 | -32.60% |
| Opened | July 8, 2011 12:04:26 PM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | October 7, 2011 |
| Target Price | $5.8500 |
| Timeframe | Short-Term |
| Suggested Stop Loss | $3.6700 |
| Holding | No Position |
| Disclosure | None |
As described on July 8th...
http://www.smallcapnetwork.com/The-Markets-Most-Undervalued-and-Underestimated-Small-Caps-ZIXI-SUPG-JOEZ/s/via/10/article/view/p/mid/3/id/17/