| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| AAPH (L) | 10% | $0.33 | $0.21 | -$0.12 | -36.17% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| AGGI (L) | 12% | $0.09 | $0.07 | -$0.02 | -22.22% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| XOM (L) | 10% | $70.34 | $82.04 | $11.70 | 16.63% |
Copyright © 2001-2012 SmallCapNetwork.com. All Rights Reserved.
|
Attention Small Cap Investors!
If you invest or trade small cap stocks or penny stocks, our site and daily newsletter is an absolute must.
Here's Just a Few of Our Most Recent Winners!
Do Yourself a Favor and Become an
SCN Member Today. It's FREE! |
|
