Per my 7/14 comments: http://www.smallcapnetwork.com/More-Mojo-Than-You-Might-Think-ARDM-TAT-and-DEJ/s/via/10/article/view/p/mid/2/id/18/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| TAT | Long | 5% | $1.5400 | $1.0400 | -32.47% |
| Opened | July 14, 2011 9:40:57 AM PDT |
|---|---|
| Closed | - |
| Risk | High |
| Target Date | August 15, 2011 |
| Target Price | $2.7000 |
| Timeframe | - |
| Suggested Stop Loss | $1.2800 |
| Holding | No Position |
| Disclosure | NA |
Per my 7/14 comments: http://www.smallcapnetwork.com/More-Mojo-Than-You-Might-Think-ARDM-TAT-and-DEJ/s/via/10/article/view/p/mid/2/id/18/