Hot Stock Picks and Trading Alerts (Small Caps)
Small cap stock picks and trading alerts that have been carefully selected by the Small Cap Network Editorial Staff. These small cap stock picks and trading alerts are provided on the basis of providing maximum potential return while minimizing downside risk.
If you have any small cap stock picks or trading alerts you wish to suggest, feel free to email us here.
| Alert Date |
Company Name |
Symbol |
Price |
Position |
Time Period High |
| 11/20/09 | Advance Auto Parts Inc. | AAP | $39.90 | Long | $40.10 (+0.51%) |
| 11/20/09 | Valassis Communications Inc. | VCI | $16.33 | Short | $16.07 (+1.59%) |
| 11/06/09 | Tootsie Roll Industries Inc. | TR | $25.19 | Long | $25.80 (+2.42%) |
| 10/30/09 | Teleflex Inc. | TFX | $50.42 | Long | $53.58 (+6.27%) |
| 10/16/09 | Alnylam Pharmaceuticals, Inc. | ALNY | $20.35 | Short | $0.00 (+100.00%) |
| 09/23/09 | United Therapeutics Corp. | UTHR | $48.24 | Short | $0.00 (+100.00%) |
| 09/11/09 | Leap Wireless International Inc. | LEAP | $18.90 | Long | $21.58 (+14.18%) |
| 09/02/09 | Amylin Pharmaceuticals, Inc. | AMLN | $12.53 | Long | $14.63 (+16.80%) |
| 08/25/09 | Quicksilver Inc. | ZQK | $2.36 | Long | $3.03 (+28.39%) |
| 08/25/09 | Thor Industries Inc. | THO | $26.24 | Short | $25.07 (+4.46%) |
| 08/12/09 | EnerNOC, Inc. | ENOC | $26.00 | Short | $26.00 (+0.00%) |
| 08/06/09 | American Greetings Corp. | AM | $14.95 | Short | $13.20 (+11.70%) |
| 06/25/09 | Teekay Corp. | TK | $21.23 | Long | $22.01 (+3.67%) |
| 06/18/09 | Tessera Technologies, Inc. | TSRA | $24.46 | Short | $22.63 (+7.48%) |
| 06/18/09 | WebMD Health Corp. | WBMD | $29.16 | Long | $36.75 (+26.03%) |
| 06/02/09 | Bank of the Ozarks, Inc. | OZRK | $23.36 | Short | $19.70 (+15.66%) |
| 06/02/09 | RealNetworks Inc. | RNWK | $2.78 | Long | $4.48 (+61.15%) |
| 05/20/09 | AMAG Pharmaceuticals Inc. | AMAG | $53.09 | Short | $49.31 (+7.12%) |
| 05/11/09 | EnergySolutions, Inc | ES | $8.24 | Short | $7.40 (+10.19%) |
| 05/07/09 | SAFETY FIRST GIB PPN | AKE | $9.11 | Long | $9.36 (+2.74%) |
| 05/05/09 | Empresas ICA, S.A.B. de C.V. | ICA | $8.38 | Long | $8.94 (+6.68%) |
| 05/05/09 | Global Crossing Ltd. | GLBC | $8.03 | Long | $9.95 (+23.91%) |
| 05/05/09 | Grupo Simec S.A.B. de C.V. | SIM | $5.57 | Long | $8.90 (+59.78%) |
| 05/05/09 | Hexcel Corp. | HXL | $10.16 | Long | $10.32 (+1.57%) |
| 05/05/09 | MBIA Inc. | MBI | $6.08 | Long | $7.90 (+29.93%) |
| 05/05/09 | NIC Inc. | EGOV | $5.75 | Long | $7.10 (+23.48%) |
| 05/05/09 | TAM S.A. | TAM | $7.90 | Long | $9.93 (+25.70%) |
| 04/27/09 | Boyd Gaming Corp. | BYD | $7.53 | Long | $12.99 (+72.51%) |
| 04/27/09 | Huntsman Corp. | HUN | $4.96 | Long | $6.34 (+27.82%) |
| 04/27/09 | O'Charley's Inc. | CHUX | $6.12 | Long | $9.33 (+52.45%) |
| 02/24/09 | Molina Healthcare Inc. | MOH | $20.92 | Long | $22.69 (+8.46%) |
| 02/24/09 | Phase Forward Inc. | PFWD | $14.77 | Long | $14.94 (+1.15%) |
| 02/09/09 | Ann Taylor Stores Corp. | ANN | $6.30 | Long | $6.81 (+8.10%) |
| 01/23/09 | ICU Medical Inc. | ICUI | $30.48 | Long | $34.99 (+14.80%) |
| 01/21/09 | Briggs & Stratton Corp. | BGG | $15.55 | Long | $17.99 (+15.69%) |
| 01/21/09 | InterDigital, Inc. | IDCC | $30.58 | Long | $33.69 (+10.17%) |
| 08/02/08 | Cogent Inc. | COGT | $11.10 | Long | $14.36 (+29.37%) |
| 06/01/08 | The9 Limited | NCTY | $25.89 | Long | $26.42 (+2.05%) |
| 11/10/07 | Tenet Healthcare Corp. | THC | $4.06 | Long | $6.88 (+69.46%) |
| 09/07/07 | Overstock.com Inc. | OSTK | $22.80 | Long | $31.94 (+40.09%) |
| 11/10/04 | Informatica Corp. | INFA | $7.48 | Long | $8.67 (+15.91%) |
| 04/23/04 | Force Protection, Inc. | FRPT | $3.12 | Long | $5.16 (+65.38%) |
| 03/25/02 | Axcan Pharmaceuticals | AXCA | $12.15 | Long | $13.52 (+11.28%) |


