Real estate has been on a consistent decline. Companies like Boston Properties have been struggling through this recession. As the government speaks of money being funneled into our economy I think this market will bounce back quickly.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| BXP | Long | 8% | $84.9200 | $103.5000 | 21.88% |
| Opened | December 2, 2010 12:48:27 AM PST |
|---|---|
| Closed | - |
| Risk | - |
| Target Date | December 2, 2010 |
| Target Price | - |
| Timeframe | - |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | - |
Real estate has been on a consistent decline. Companies like Boston Properties have been struggling through this recession. As the government speaks of money being funneled into our economy I think this market will bounce back quickly.