Part of the bullish call on wireless stocks from 05/24.
http://www.smallcapnetwork.com/Wireless-Industry-Teetering-on-Breakout/s/via/10/analysis/view/p/mid/1/id/1/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| UTSI | Long | 5% | $2.0200 | $1.1700 | -42.08% |
| Opened | May 24, 2010 9:40:38 PM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | - |
| Target Price | $2.4300 |
| Timeframe | Mid-Term |
| Suggested Stop Loss | $1.7000 |
| Holding | No Position |
| Disclosure | NA |
Part of the bullish call on wireless stocks from 05/24.
http://www.smallcapnetwork.com/Wireless-Industry-Teetering-on-Breakout/s/via/10/analysis/view/p/mid/1/id/1/