Per my 7/8 comments: http://www.smallcapnetwork.com/This-Weeks-Best-Only-Buys-CVTI-RYAAY-and-USNA-Heres-Why/s/article/view/p/mid/3/id/355/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| USNA | Long | 5% | $39.3000 | $39.8300 | 1.35% |
| Opened | July 8, 2010 10:56:49 AM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | December 31, 2010 |
| Target Price | $50.0000 |
| Timeframe | Long-Term |
| Suggested Stop Loss | $34.5000 |
| Holding | No Position |
| Disclosure | NA |
Per my 7/8 comments: http://www.smallcapnetwork.com/This-Weeks-Best-Only-Buys-CVTI-RYAAY-and-USNA-Heres-Why/s/article/view/p/mid/3/id/355/