Per my 6/24 comments: http://www.smallcapnetwork.com/Take-the-Hint-Already-Looks-at-STSA-FSYS-and-SVA/s/article/view/p/mid/1/id/620/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| SVA | Long | 5% | $4.4600 | $4.3300 | -2.91% |
| Opened | June 24, 2010 11:58:53 AM PDT |
|---|---|
| Closed | - |
| Risk | High |
| Target Date | - |
| Target Price | $10.0000 |
| Timeframe | Mid-Term |
| Suggested Stop Loss | $3.7500 |
| Holding | No Position |
| Disclosure | NA |
Per my 6/24 comments: http://www.smallcapnetwork.com/Take-the-Hint-Already-Looks-at-STSA-FSYS-and-SVA/s/article/view/p/mid/1/id/620/