Per my comments from Tuesday: http://www.smallcapnetwork.com/Slow-Boats-Still-Get-There-Reviews-of-ATSG-PQ-and-DRC/s/article/view/p/mid/3/id/319/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| PQ | Long | 5% | $6.6500 | $4.8600 | -26.92% |
| Opened | June 8, 2010 9:20:53 AM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | - |
| Target Price | $9.7500 |
| Timeframe | Long-Term |
| Suggested Stop Loss | $5.9300 |
| Holding | No Position |
| Disclosure | - |
Per my comments from Tuesday: http://www.smallcapnetwork.com/Slow-Boats-Still-Get-There-Reviews-of-ATSG-PQ-and-DRC/s/article/view/p/mid/3/id/319/