It's all explained here: http://www.smallcapnetwork.com/The-Next-Big-Leaders-from-the-Small-Cap-World-NTLS-TWTC-CBB-PCS/s/article/view/p/mid/1/id/553/ (note that I'm still holding UTSI)
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| NTLS | Long | 5% | $18.1300 | $19.2400 | 6.12% |
| Opened | June 3, 2010 12:37:35 PM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | - |
| Target Price | $25.0000 |
| Timeframe | Long-Term |
| Suggested Stop Loss | $17.0000 |
| Holding | Long Position |
| Disclosure | - |
It's all explained here: http://www.smallcapnetwork.com/The-Next-Big-Leaders-from-the-Small-Cap-World-NTLS-TWTC-CBB-PCS/s/article/view/p/mid/1/id/553/ (note that I'm still holding UTSI)