I did an article on POR and think it to be a strong candidate for a fundamental position in a portfolio.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| POR | Long | 2% | $24.9000 | $24.8700 | -0.12% |
| Opened | May 6, 2011 10:04:49 AM PDT |
|---|---|
| Closed | May 8, 2012 11:35:46 AM PDT |
| Risk | Low |
| Target Date | - |
| Target Price | - |
| Timeframe | Long-Term |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | I don't own this stock. |
I did an article on POR and think it to be a strong candidate for a fundamental position in a portfolio.