| Pick Details | Current or Closing Value | Total Gain | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/S | Date | Symbol | Allocation | Price | Shares | Cost | Closed | Price | Pick Change | Value | % | ||
| L | 5/11/12 | CMXI | 4% | $2.16 | - | - | Open | $1.81 | -$0.35 | -16.20% | -$0.01 | -0.65% | |
| L | 5/11/12 | DF | 2% | $14.55 | - | - | Open | $14.31 | -$0.24 | -1.65% | -$0.00 | -0.03% | |
| L | 5/11/12 | RAIL | 2% | $21.67 | - | - | Open | $19.89 | -$1.78 | -8.21% | -$0.04 | -0.16% | |
| L | 5/11/12 | CRI | 2% | $50.74 | - | - | Open | $50.76 | $0.02 | 0.04% | $0.00 | 0.00% | |
| L | 5/11/12 | TKR | 2% | $53.90 | - | - | Open | $51.35 | -$2.55 | -4.73% | -$0.05 | -0.09% | |
| 5 Pick(s) | Totals: | -$0.11 | -0.94% | ||||||||||
| Averages: | 2.40% | $28.60 | - | - | $27.62 | -$0.98 | -6.15% | -$0.02 | -0.19% | ||||
| Weighted Averages: | $24.20 | - | $23.32 | -$0.88 | -7.83% | -$0.02 | -0.26% | ||||||
Use this tool to find out what you would have made or lost with these Stock Picks.