Next Week's Earnings Highlights - ERTS, M, BBI, JWN, WMT, DIS, JCP, ANF
Macy's, Nordstrom, Wal-Mart, Abercrombie, and JC Penney all announce Q3's numbers next week.
Even though earnings season is slowing down, there are still some big names scheduled to anounce next week... particulalry from the retail group. Here are the companies that could push stocks around the most with upcoming earnings releases
- 11/9/09 – Electronic Arts (ERTS)
- 11/11/09 – Macy’s (M)
- 11/12/09 – Blockbuster Inc. (BBI)
- 11/12/09 – Nordstrom Inc. (JWN)
- 11/12/09 – Walt Disney (DIS)
- 11/12/09 – Wal-Mart Stores Inc. (WMT)
- 11/13/09 – Abercrombie & Fitch Co. (ANF)
- 11/13/09 – JC Penney (JCP)
So far, about 75% of companies have at least 'beat' their earnings estimates for Q3. Don't get too excited though, as the bars in many cases were set stupidly low, and/or the companies shrunk their way to success. Still, it suggests not all hope is lost.
As for today's earnings news, here are all the major ones, and a few minor ones to boot.
| Company | Ticker | Actual | Estimate | Yr Ago | Yr/Yr Rev | Notes |
| AC Moore | ACMR | -0.53 | -0.07 | -0.11 | ||
| AES Corp | AES | 0.26 | 0.26 | 0.25 | ||
| American Intl | AIG | 2.85 | 1.98 | -3.42 | ||
| Blackstone | BX | 0.25 | 0.15 | -0.44 | ||
| Brigham Exploration | BEXP | 0 | 0.01 | 0.09 | -59.70% | |
| Bronco Drilling | BRNC | -0.37 | -0.33 | 0.18 | -41.10% | |
| Cheniere Energy | LNG | -0.8 | -0.49 | -1.42 | 1273.90% | |
| Constellation Energy | CEP | -0.4 | -0.24 | 1.21 | -18.20% | |
| Crosstex Energy | XTEX | 1.44 | -0.32 | -0.25 | -59% | |
| Dril-Quip | DRQ | 0.72 | 0.67 | 0.69 | 4.50% | Guidance In-line |
| Edison | EIX | 1.09 | 1.04 | 1.46 | -14.70% | Guidance In-line |
| Fortress Investment | FIG | 0.11 | 0.09 | -0.04 | -22.40% | |
| Freightcar America | RAIL | 0.09 | 0.22 | 0.62 | -76.80% | |
| General Steel | GSI | 0.22 | 0.1 | -0.17 | 17.80% | |
| K12 | LRN | 0.24 | 0.23 | 0.14 | 20% | Guidance Upside |
| Kelly Services | KELYA | -0.35 | -0.24 | 0.07 | -24.90% | |
| Knology | KNOL | 0.05 | 0.07 | -0.08 | 2.50% | |
| Lifepoint Hospitals | LPNT | 0.59 | 0.56 | 0.61 | 10.40% | |
| LMI Aerospace | LMIA | 0.25 | 0.29 | 0.46 | -5.20% | |
| National Retail Properties | NNN | 0.39 | 0.39 | 0.5 | -2.50% | Guidance Downside |
| Novavax | NVAX | -0.08 | -0.09 | -0.16 | ||
| Par Pharmaceutical | PRX | 0.76 | 0.49 | 0.26 | 97.90% | |
| PriceSmart | PSMT | 0.35 | 0.3 | 4.50% | ||
| Scripps Networks Interactive | SNI | 0.39 | 0.36 | 0.35 | 0.10% | |
| Smith & Nephew | SNN | 0.84 | 0.66 | 0.61 | -1.60% | |
| Spectra Energy LP | SEP | 0.48 | 0.43 | 0.34 | 68.80% | |
| Suncor Energy | SU | 0.23 | 0.29 | 1.04 | ||
| Superior Ind | SUP | -0.48 | -0.14 | -0.53 | -31.80% | |
| Tsakos Energy | TNP | 0.06 | -0.02 | 1.08 | -33.10% | |
| Landry's Seafood | LNY | 0.02 | -0.18 | 0.29 | -4.50% |
James E. Brumley is a paid contributor of the SmallCap Network. James E. Brumley's personal holdings should be disclosed above. You can also view SmallCap Network's complete disclaimer and disclosure.

