Hot Stock Picks and Trading Alerts (Mid Caps)
Mid cap stock picks and trading alerts that have been carefully selected by the Small Cap Network Editorial Staff. These mid cap stock picks and trading alerts are provided on the basis of providing maximum potential return while minimizing downside risk.
If you have any mid cap stock picks or trading alerts you wish to suggest, feel free to email us here.
| Alert Date |
Company Name |
Symbol |
Price |
Position |
Time Period High |
| 11/06/09 | National Fuel Gas Co. | NFG | $46.03 | Long | $50.20 (+9.06%) |
| 10/30/09 | Expedia Inc. | EXPE | $23.51 | Short | $21.95 (+6.64%) |
| 10/07/09 | Legg Mason Inc. | LM | $30.85 | Long | $33.70 (+9.24%) |
| 10/07/09 | Lennar Corp. | LEN | $13.40 | Short | $0.00 (+100.00%) |
| 09/02/09 | WMS Industries Inc. | WMS | $41.23 | Short | $40.10 (+2.74%) |
| 05/26/09 | Clearwire Corporation | CLWR | $4.43 | Short | $4.05 (+8.58%) |
| 05/06/09 | Genworth Financial Inc. | GNW | $3.57 | Long | $6.18 (+73.11%) |
| 02/06/09 | Hansen Natural Corp. | HANS | $35.07 | Long | $44.02 (+25.52%) |
| 01/16/09 | Edwards Lifesciences | EW | $56.60 | Long | $81.99 (+44.86%) |
| 06/01/08 | Imation Corporation | IMN | $26.16 | Long | $27.41 (+4.78%) |
| 10/01/04 | Flextronics | FLEX | $13.55 | Long | $15.01 (+10.77%) |


