| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| NFLX (S) | 20% | $266.91 | $77.37 | $189.54 | 71.01% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| LVS (S) | 10% | $46.30 | $48.17 | -$1.87 | -4.04% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| AMZN (L) | 20% | $214.18 | $227.15 | $12.97 | 6.06% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| FFN (L) | 5% | $4.49 | $1.26 | -$3.23 | -71.94% |
|
|
FileName: | rays.png |
| FileSize: | 10.08 KBs | |
| MimeType: | image/png; charset=binary |
Copyright © 2001-2012 SmallCapNetwork.com. All Rights Reserved.
|
Attention Small Cap Investors!
If you invest or trade small cap stocks or penny stocks, our site and daily newsletter is an absolute must.
Here's Just a Few of Our Most Recent Winners!
Do Yourself a Favor and Become an
SCN Member Today. It's FREE! |
|
