A six month run up of nearly 20% and gaining, instead of losing valuation ground this month makes the stock a 'Really Attractive' play even as it keeps pushing for new highs on a strong bounce back.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| DGX | Long | 2% | $58.5100 | $57.5800 | -1.59% |
| Opened | June 10, 2011 9:14:50 AM PDT |
|---|---|
| Closed | May 8, 2012 11:36:06 AM PDT |
| Risk | - |
| Target Date | - |
| Target Price | - |
| Timeframe | - |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | I don't own any shares of this stock. |
A six month run up of nearly 20% and gaining, instead of losing valuation ground this month makes the stock a 'Really Attractive' play even as it keeps pushing for new highs on a strong bounce back.