I really Like the "Newco" Uranium approach that management took.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| SAGE | Long | 2% | $1.2400 | $0.0000 | -100.00% |
| Opened | September 26, 2011 9:12:56 AM PDT |
|---|---|
| Closed | May 8, 2012 11:36:31 AM PDT |
| Risk | Medium |
| Target Date | - |
| Target Price | $1.5000 |
| Timeframe | Long-Term |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | I haven’t, don’t, and do not intend on holding any of the companies mentioned in this article. |
I really Like the "Newco" Uranium approach that management took.