Arrow Electronics has some great things going for it: virtually no short sellers, a very reasonable P/E of 9, and positive, double digit sales and EPS quarterly projections.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| ARW | Long | 2% | $40.7000 | $37.3300 | -8.28% |
| Opened | June 7, 2011 9:20:10 AM PDT |
|---|---|
| Closed | May 8, 2012 11:35:55 AM PDT |
| Risk | - |
| Target Date | - |
| Target Price | - |
| Timeframe | - |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | I Don't Hold ARW Shares. |
Arrow Electronics has some great things going for it: virtually no short sellers, a very reasonable P/E of 9, and positive, double digit sales and EPS quarterly projections.