Per my 7/18 comments: http://www.smallcapnetwork.com/Now-What-for-HOGS-CVV-and-MNKD/s/via/10/article/view/p/mid/1/id/27/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| HOGS | Long | 5% | $10.2500 | $9.9100 | -3.32% |
| Opened | July 18, 2011 1:49:28 PM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | August 15, 2011 |
| Target Price | $15.2000 |
| Timeframe | Short-Term |
| Suggested Stop Loss | $9.2000 |
| Holding | No Position |
| Disclosure | NA |
Per my 7/18 comments: http://www.smallcapnetwork.com/Now-What-for-HOGS-CVV-and-MNKD/s/via/10/article/view/p/mid/1/id/27/