Per my 7/12 comment:s http://www.smallcapnetwork.com/The-Case-for-Elephant-Talk-ETAK/s/via/1789/article/view/p/mid/3/id/14/
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| ETAK | Long | 5% | $3.8400 | $0.0000 | -100.00% |
| Opened | July 12, 2011 6:05:09 AM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | October 12, 2011 |
| Target Price | $5.9500 |
| Timeframe | Mid-Term |
| Suggested Stop Loss | $3.6000 |
| Holding | No Position |
| Disclosure | NA |
Per my 7/12 comment:s http://www.smallcapnetwork.com/The-Case-for-Elephant-Talk-ETAK/s/via/1789/article/view/p/mid/3/id/14/