May 18, 2012 10:41 AM PDT
Latin America’s Sales Offset Europe’s Losses.
0 Comment(s)
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| TKR (L) | 2% | $53.90 | $48.35 | -$5.55 | -10.30% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| CRI (L) | 2% | $50.74 | $50.15 | -$0.59 | -1.16% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| RAIL (L) | 2% | $21.67 | $19.29 | -$2.38 | -10.98% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| DF (L) | 2% | $14.55 | $14.13 | -$0.42 | -2.89% |
| Pick | Allocation | Price | Last | Change | |
|---|---|---|---|---|---|
| CMXI (L) | 4% | $2.16 | $1.88 | -$0.28 | -12.96% |
| Disclosure |
Dennis Askew is a paid contributor of the SmallCap Network. Dennis Askew's personal holdings should be disclosed. You can also view SmallCap Network's complete disclaimer and disclosure.
Copyright © 2001-2012 SmallCapNetwork.com. All Rights Reserved.
|
Attention Small Cap Investors!
If you invest or trade small cap stocks or penny stocks, our site and daily newsletter is an absolute must.
Here's Just a Few of Our Most Recent Winners!
Do Yourself a Favor and Become an
SCN Member Today. It's FREE! |
|
