Note: You are reading this message either because your browser is not standards-compliant, or your browser failed to load our css files.

A description of the content follows : Stock picks and trading alerts, including return percentages, that have been previously selected by the Small Cap Network Editorial Staff. These stock picks and trading alerts were provided on the basis of providing maximum potential return while minimizing downside risk.

Current Trades In Play

Symbol Picked ST SSL
IMN $26.16 $53.00 $19.17
VOYT $0.12 $0.36 $0.05
BMSN $0.56 $1.45 $0.25
THC $4.06 $7.67 $3.17
APDN $0.12 $0.36 $0.07
ST Denotes Suggested Target.
SSL Denotes Suggested Stop Loss.
Click Here to View the V2K Internatinoal Video Presentation

Market Summary

Stock Market Indexes Chart
Dow 11288.54 +73.03 (+0.65%)
Nasdaq 2245.38 -6.08 (-0.27%)
Russell 2K 665.78 -6.56 (-0.98%)
S&P 500 1262.90 +1.38 (+0.11%)
S&P 100 578.13 +2.76 (+0.48%)
Quotes are delayed 20 minutes.
Free Annual ReportsFree Annual Reports

SC Blog

July 2008
S M T W T F S
« Jun    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Small Cap RSS Content

The Small Cap Network content is also available via RSS feeds, viewable with an RSS or Atom capable client.

Don't miss an article. Click Here for complete instructions on how to add our RSS feeds to your Outlook or Internet Explorer.

Hot Stock Picks and Trading Alerts (Closed)

Stock picks and trading alerts, including return percentages, that have been previously selected by the Small Cap Network Editorial Staff. These stock picks and trading alerts were provided on the basis of providing maximum potential return while minimizing downside risk.

If you have any hot stock picks or trading alerts you wish to suggest, feel free to email us here.

Alert Date
Company Name
Symbol
Price
Time Period High
06/01/08 The9 Limited NCTY $25.89 $26.42 (+2.05%)
02/24/08 Telemig Cellular Participacoes S.A. TMB $60.56 $69.98 (+15.55%)
02/07/08 RF Micro Devices RFMD $3.25 $3.67 (+12.92%)
01/02/08 Verizon Communications VZ $43.21 $44.32 (+2.57%)
11/30/07 Spongetech Delivery Systems Inc. SPNG $0.05 $0.06 (+20.00%)
11/28/07 Marine Growth Ventures Inc. MGRW $0.70 $0.90 (+28.57%)
10/07/07 Enigma Software Group Inc. ENGM $0.18 $0.24 (+36.11%)
09/22/07 Spicy Pickle Franchising, Inc. SPKL $0.69 $1.46 (+111.59%)
09/07/07 Overstock.com Inc. OSTK $22.80 $31.94 (+40.09%)
05/30/07 Smart Energy Solutions SMGY $0.58 $0.61 (+5.17%)
04/11/07 Zupintra Corporation, Inc. ZUPC $0.25 $0.29 (+16.00%)
04/07/07 MIV Therapeutics, Inc. MIVT $0.55 $0.70 (+27.27%)
01/27/07 Stockgroup Information Systems, Inc. SWEB $0.74 $1.45 (+95.95%)
01/16/07 CEL-SCI Corporation CVM $0.58 $1.08 (+86.21%)
01/13/07 Titan Global Holdings, Inc. TTGL $1.21 $2.35 (+94.21%)
01/03/07 Merck & Co. Inc. MRK $44.50 $60.00 (+34.83%)
12/20/06 Challenger Powerboats CPBI $0.04 $0.12 (+200.00%)
12/18/06 Siena Technologies SIEN $0.40 $0.40 (+0.00%)
11/01/06 Orchestra Therapeutics, Inc. OCHT $1.93 $2.20 (+13.99%)
09/28/06 MultiCell Technologies, Inc. MCET $0.26 $0.46 (+76.92%)
09/20/06 Web2 Corp. WBTO $1.55 $2.48 (+60.00%)
09/15/06 Eagle Broadband, Inc. EAGB $0.58 $1.12 (+93.10%)
07/21/06 Ckrush, Inc. CKRH $0.29 $0.40 (+37.93%)
05/23/06 On the Go Technologies Group ONGO $9.50 $11.50 (+21.05%)
04/05/06 Siena Technologies SIEN $0.40 $0.65 (+62.50%)
04/03/06 The Fashion House FHHI $1.40 $1.74 (+24.29%)
03/24/06 Execute Sports Inc. EXCS $0.53 $0.55 (+3.77%)
03/22/06 Commerce Planet CPNE $0.19 $2.35 (+1136.84%)
03/16/06 Clearly Canadian Beverage Corporation CCBEF $2.55 $4.55 (+78.43%)
02/10/06 CEL-SCI Corp. CVM $0.52 $1.78 (+242.31%)
01/28/06 AT&T Inc. T $25.89 $42.97 (+65.97%)
01/28/06 Verizon Communications Inc. VZ $32.14 $35.17 (+9.43%)
12/17/05 Bristol-Myers Squibb Co. BMY $22.02 $26.14 (+18.71%)
12/17/05 Cisco Systems, Inc. CSCO $17.52 $27.77 (+58.50%)
12/17/05 Oracle ORCL $12.69 $19.75 (+55.63%)
10/19/05 Sense Holdings, Inc. SEHO $0.31 $0.42 (+35.48%)
09/29/05 Universal Detection Technology UDTT $0.20 $0.24 (+20.00%)
08/01/05 Novelos Therapeutics Inc. NVLT $3.17 $4.47 (+41.01%)
07/05/05 Nokia NOK $16.80 $18.07 (+7.56%)
04/26/05 Eden Energy Corp. EDNE $2.80 $9.96 (+255.71%)
04/17/05 Stream Communications Networks, Inc. SCNWF $0.74 $0.79 (+6.76%)
04/12/05 Spescom Software Inc. SPCO $0.45 $0.51 (+13.33%)
03/12/05 MIV Therapeutics, Inc. MIVT $0.34 $0.72 (+111.76%)
02/09/05 Micromuse MUSE $5.46 $5.79 (+6.04%)
12/17/04 Giant Motorsports, Inc. GMOS $1.62 $2.10 (+29.63%)
11/12/04 Payment Data Systems, Inc. PYDS $0.27 $0.38 (+40.74%)
11/10/04 Informatica Corp. INFA $7.48 $8.67 (+15.91%)
10/01/04 Flextronics FLEX $13.55 $15.01 (+10.77%)
05/11/04 Fronteer Development Group T.FRG $0.89 $1.05 (+17.98%)
04/26/04 Isonics Corporation ISON $1.42 $2.17 (+52.82%)
04/23/04 Force Protection, Inc. FRPT $3.12 $5.16 (+65.38%)
04/07/04 Oremex Resources V.ORM $1.19 $1.33 (+11.76%)
03/25/04 Microsoft MSFT $24.90 $30.20 (+21.29%)
02/27/04 Superclick, Inc. SPCK $0.46 $1.16 (+152.17%)
02/06/04 Challenger Powerboats, Inc CPBI $0.52 $0.85 (+63.46%)
12/19/03 Biophan Technologies BIPH $0.35 $1.65 (+371.43%)
12/11/03 Spectrum Sciences and Software, Inc. HNIN $1.80 $4.00 (+122.22%)
11/07/03 C-CHIP Technologies MANS $0.86 $1.07 (+24.42%)
10/23/03 Biocurex Inc. BOCX $0.17 $3.90 (+2194.12%)
10/22/03 Sun Microsystems SUNW $3.46 $5.93 (+71.39%)
09/27/03 Assure Energy, Inc. ASURF $3.80 $4.75 (+25.00%)
08/27/03 ACE*COMM Corporation ACEC $1.55 $3.00 (+93.55%)
08/13/03 Lucent Technologies LU $1.78 $5.00 (+180.90%)
06/20/03 GlycoGenesys, Inc. GLGS $1.12 $1.34 (+19.64%)
01/29/03 White Electronic Design WEDC $7.25 $9.99 (+37.79%)
01/03/03 Apple Computer, Inc. AAPL $14.90 $31.14 (+108.99%)
12/20/02 Liberty Media L $9.00 $10.38 (+15.33%)
12/17/02 Nortel NT $1.83 $8.50 (+364.48%)
12/11/02 ThinkPath Corporation THPHF $0.06 $0.09 (+50.00%)
11/08/02 Cel-Sci Corporation CVM $0.21 $1.88 (+795.24%)
10/21/02 Genesis Technology Group GTEC $0.13 $0.16 (+23.08%)
09/09/02 Decorize, Inc. DCZ $1.90 $2.78 (+46.32%)
08/18/02 BarnesAndNoble.com BNBN $0.74 $0.84 (+13.51%)
08/08/02 Covad Communications COVD $1.17 $1.28 (+9.40%)
07/24/02 Covad Communications COVD $1.01 $1.41 (+39.60%)
05/10/02 eMobile Data EMOKF $0.35 $0.35 (+0.00%)
04/08/02 Pharmacyclics PCYC $7.12 $7.50 (+5.34%)
03/25/02 Axcan Pharmaceuticals AXCA $12.15 $13.52 (+11.28%)
02/22/02 Diomed, Inc. DIO $6.95 $6.95 (+0.00%)
12/05/01 Corning, Inc. GLW $10.10 $10.56 (+4.55%)
11/16/01 FieldPoint Petroleum Corporation FPPC $1.90 $1.90 (+0.00%)
11/13/01 Cross Media Marketing Corp. XMM $7.90 $9.40 (+18.99%)
11/06/01 Cross Media Marketing Corp. XMM $7.00 $7.90 (+12.86%)
10/17/01 Chad Therapeutics CTU $3.05 $3.25 (+6.56%)
Click Here to View the Spicy Pickle Video Presentation

Latest Company Profile Blogs

Tue, Jul 1, 2008 @ 11:56 am
You don’t need me to tell you half of the trading battle is timing. Owning a great company isn’t enough anymore - picking the right stocks at the right time is critical to making any real money in this business. With that in mind, three charts caught my eye in Monday. One of them won’t surprise [...]
Fri, Jun 27, 2008 @ 05:58 am
Most of you will know we’ve been paying close attention to micro cap stock Spicy Pickle (SPKL) over the last few days. A major support line at 83 cents was broken this week, and we watched SPKL sink to a low of 69 cents as a result. If that number rings a bell, it may [...]
Thu, Jun 26, 2008 @ 11:31 am
As I’ve always stressed, we review and respond to all questions. Sometimes we even answer them in a public forum if we think it would be a good thing for everybody to know. Yesterday we got such a question via e-mail….it was the perfect time to explain to everybody how this site works. Our reader said….. I [...]

Recent Newsletter Editions

Wed, Jul 2, 2008 @ 05:07 am
Voyant International has made its way back on our radar, not for one reason, but two. One of the reasons was well publicized, but frankly, the one that wasn't publicized is the one that's got my motor running ....because it's the one with near-term 'put money in my pocket' potential. First things first...
Sat, Jun 28, 2008 @ 09:19 am
I feel a little bit like Larry King this morning ....I've got a lot of 'random news and views' to pass along. The only difference is, mine aren't random - they're follow-ups on several of the things I've been talking about recently. The most important one, of course, is the market and what's likely to...
Tue, Jun 24, 2008 @ 02:42 pm
Believe it or not, it's taken me the last five days to write today's edition. OK, it wasn't five entire days of writing - I just wanted to see how the market played out on Friday, Monday, and today before coming to any conclusions. Add in the weekend, and you get five days. The good news is, I believe...