RESEARCHERS SAY BUY BUY BUY Make over a thousand dollars just on ten thousand in just one day on monday. or hold it and what it increase this week with the pop
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| COIN | Long | 10% | $0.1100 | $0.0000 | -100.00% |
| Opened | June 20, 2011 12:44:56 AM PDT |
|---|---|
| Closed | - |
| Risk | Low |
| Target Date | June 20, 2011 |
| Target Price | $0.1080 |
| Timeframe | Short-Term |
| Suggested Stop Loss | $0.1210 |
| Holding | Short Position |
| Disclosure | - |
RESEARCHERS SAY BUY BUY BUY Make over a thousand dollars just on ten thousand in just one day on monday. or hold it and what it increase this week with the pop