With the Iphone now being available to Verizon users the amount of apple traffic throught the stores and websites are going to take a step up in the numbers area.The products will also have a much faster turnover.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| AAPL | Long | 10% | $341.8800 | $546.0750 | 59.73% |
| Opened | February 21, 2011 8:43:25 PM PST |
|---|---|
| Closed | - |
| Risk | Low |
| Target Date | February 22, 2011 |
| Target Price | - |
| Timeframe | Short-Term |
| Suggested Stop Loss | - |
| Holding | Long Position |
| Disclosure | - |
With the Iphone now being available to Verizon users the amount of apple traffic throught the stores and websites are going to take a step up in the numbers area.The products will also have a much faster turnover.