This stock has steadily been on the decrease, but now that its at the price now, it is about to shoot back up.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| CGA | Long | 10% | $8.9800 | $3.2500 | -63.81% |
| Opened | June 30, 2010 10:09:34 AM PDT |
|---|---|
| Closed | - |
| Risk | Medium |
| Target Date | June 30, 2010 |
| Target Price | $9.1400 |
| Timeframe | Long-Term |
| Suggested Stop Loss | $12.5000 |
| Holding | Long Position |
| Disclosure | - |
This stock has steadily been on the decrease, but now that its at the price now, it is about to shoot back up.