As I said in my article, I think this stock will test $30 in the Long-Term.
| Symbol | Position | Allocation | Picked | Current Price | |
|---|---|---|---|---|---|
| ARCO | Long | 2% | $22.6100 | $14.0000 | -38.08% |
| Opened | May 5, 2011 10:41:03 AM PDT |
|---|---|
| Closed | May 8, 2012 11:35:38 AM PDT |
| Risk | Low |
| Target Date | - |
| Target Price | - |
| Timeframe | Long-Term |
| Suggested Stop Loss | - |
| Holding | No Position |
| Disclosure | I don't own this stock. |
As I said in my article, I think this stock will test $30 in the Long-Term.