Note: You are reading this message either because your browser is not standards-compliant, or your browser failed to load our css files.

A description of the content follows : Hot stock picks and trading alerts that have been carefully selected by the Small Cap Network Editorial Staff. These potentially hot stock picks and trading alerts are provided on the basis of providing maximum potential return while minimizing downside risk.

Search SCN
Sign-Up For Our
Free Newsletter
RSS

Add to Google

Hot Stock Picks and Trading Alerts (All)

Hot stock picks and trading alerts that have been carefully selected by the Small Cap Network Editorial Staff. These potentially hot stock picks and trading alerts are provided on the basis of providing maximum potential return while minimizing downside risk.

If you have any hot stock picks or trading alerts you wish to suggest, feel free to email us here.

Alert Date
Company Name
Symbol
Price
Position
Time Period High
06/25/09 ICO Inc. ICOC $2.70 Short $2.48 (+8.15%)
06/25/09 Teekay Corp. TK $21.23 Long $22.01 (+3.67%)
06/18/09 Tessera Technologies, Inc. TSRA $24.46 Short $22.63 (+7.48%)
06/18/09 WebMD Health Corp. WBMD $29.16 Long $30.70 (+5.28%)
06/02/09 Bank of the Ozarks, Inc. OZRK $23.36 Short $19.70 (+15.66%)
06/02/09 RealNetworks Inc. RNWK $2.78 Long $3.12 (+12.23%)
05/28/09 Direxion Daily Large Cap Bear 3X Shares BGZ $38.50 Long $40.45 (+5.06%)
05/26/09 Clearwire Corporation CLWR $4.43 Short $4.05 (+8.58%)
05/26/09 Sunrise Solar Inc. SSLR $0.71 Long $0.86 (+21.13%)
05/20/09 AMAG Pharmaceuticals Inc. AMAG $53.09 Short $49.31 (+7.12%)
05/20/09 Encore Capital Group, Inc. ECPG $11.70 Short $11.36 (+2.91%)
05/20/09 Harvard Bioscience Inc. HBIO $3.25 Long $4.10 (+26.15%)
05/15/09 American Vanguard Corp. AVD $10.16 Long $11.09 (+9.15%)
05/15/09 Liberty Media Capital LCAPA $12.18 Short $12.18 (+0.00%)
05/13/09 Ampal-American Israel Corp. AMPL $1.90 Short $1.77 (+6.84%)
05/11/09 CHINA AGRITECH INC CAGC $1.53 Long $2.08 (+35.95%)
05/11/09 EnergySolutions, Inc ES $8.24 Short $7.40 (+10.19%)
05/11/09 Socialwise, Inc. SCLW $0.57 Long $1.02 (+78.95%)
05/07/09 SAFETY FIRST GIB PPN AKE $9.11 Long $9.36 (+2.74%)
05/06/09 Genworth Financial Inc. GNW $3.57 Long $6.18 (+73.11%)
05/05/09 CCF Holding Co. CCFH $0.95 Long $0.95 (+0.00%)
05/05/09 CopyTele Inc. COPY $0.34 Long $0.42 (+23.53%)
05/05/09 Empresas ICA, S.A.B. de C.V. ICA $8.38 Long $8.94 (+6.68%)
05/05/09 Global Crossing Ltd. GLBC $8.03 Long $9.95 (+23.91%)
05/05/09 Grupo Simec S.A.B. de C.V. SIM $5.57 Long $7.50 (+34.65%)
05/05/09 Hexcel Corp. HXL $10.16 Long $10.32 (+1.57%)
05/05/09 MBIA Inc. MBI $6.08 Long $7.90 (+29.93%)
05/05/09 NIC Inc. EGOV $5.75 Long $7.10 (+23.48%)
05/05/09 ORAMED PHARMACEUTICAL ORMP $0.51 Long $0.62 (+21.57%)
05/05/09 OSG America L.P. OSP $8.01 Short $6.52 (+18.60%)
05/05/09 TAM S.A. TAM $7.90 Long $9.93 (+25.70%)
05/04/09 BBVA Banco Frances S.A. BFR $3.15 Long $4.73 (+50.16%)
05/04/09 China Distance Education Holdings Limited DL $5.30 Short $4.40 (+16.98%)
05/04/09 MGMT Energy, Inc. MGEG $3.91 Long $4.95 (+26.60%)
05/01/09 Angiotech Pharmaceuticals Inc. ANPI $0.55 Long $1.83 (+232.73%)
05/01/09 Arbinet-thexchange Inc. ARBX $2.10 Long $2.24 (+6.67%)
05/01/09 Hyperdynamics Corp. HDY $0.31 Long $0.37 (+19.35%)
05/01/09 Sunrise Solar Corporation SSLR $0.59 Long $1.30 (+120.34%)
05/01/09 The Dixie Group, Inc. DXYN $2.38 Long $4.07 (+71.01%)
04/29/09 ALBERTA STAR DEV ASXSF $0.23 Long $0.24 (+4.35%)
04/29/09 Drugstore.com Inc. DSCM $1.45 Long $2.09 (+44.14%)
04/29/09 ELRAY RESOURCES, INC ELRA $0.44 Long $0.49 (+11.36%)
04/29/09 GTC Biotherapeutics, Inc. GTCB $0.44 Long $0.64 (+45.45%)
04/29/09 GlobalScape Inc. GSB $0.95 Long $1.27 (+33.68%)
04/29/09 MALAGA FINANCIAL CP MLGF $9.75 Long $10.00 (+2.56%)
04/29/09 POINTS INTL LTD PTSEF $0.42 Long $0.50 (+19.52%)
04/29/09 Points International Ltd. PTSEF $0.42 Long $0.50 (+19.05%)
04/29/09 Solar Enertech Corp. SOEN $0.25 Long $0.32 (+28.00%)
04/29/09 Verso Paper Corp. VRS $1.00 Long $2.00 (+100.00%)
04/27/09 Beazer Homes USA Inc. BZH $2.16 Long $3.95 (+82.87%)
04/27/09 Boyd Gaming Corp. BYD $7.53 Long $12.99 (+72.51%)
04/27/09 Hansen Medical, Inc. HNSN $5.10 Long $8.51 (+66.86%)
04/27/09 Huntsman Corp. HUN $4.96 Long $6.34 (+27.82%)
04/27/09 O'Charley's Inc. CHUX $6.12 Long $9.33 (+52.45%)
04/17/09 Procera Networks Inc. PKT $0.65 Long $1.08 (+66.15%)
03/19/09 UFood Restaurant Group, Inc. UFFC $0.14 Long $0.36 (+157.14%)
03/17/09 Biocurex BOCX $0.10 Long $0.12 (+26.32%)
02/24/09 Molina Healthcare Inc. MOH $20.92 Long $22.69 (+8.46%)
02/24/09 Phase Forward Inc. PFWD $14.77 Long $14.94 (+1.15%)
02/09/09 Ann Taylor Stores Corp. ANN $6.30 Long $6.81 (+8.10%)
02/09/09 XOMA Ltd. XOMA $0.90 Long $0.94 (+4.44%)
02/06/09 Hansen Natural Corp. HANS $35.07 Long $44.02 (+25.52%)
01/26/09 iShares S&P U.S. Preferred Stock Index PFF $24.85 Long $33.56 (+35.05%)
01/23/09 ICU Medical Inc. ICUI $30.48 Long $34.99 (+14.80%)
01/21/09 Briggs & Stratton Corp. BGG $15.55 Long $17.99 (+15.69%)
01/21/09 InterDigital, Inc. IDCC $30.58 Long $33.69 (+10.17%)
01/16/09 Agilent Technologies Inc. A $19.12 Long $20.95 (+9.57%)
01/16/09 Edwards Lifesciences EW $56.60 Long $68.23 (+20.55%)
01/07/09 CEL-SCI Corp. CVM $0.27 Long $0.80 (+196.30%)
01/07/09 CEL-SCI Corp. CVM $0.27 Long $0.40 (+48.15%)
12/04/08 ProShares Ultra S&P 500 SSO $24.01 Long $28.93 (+20.49%)
11/20/08 Stratos Renewables Corporation SRNW $0.80 Long $1.30 (+62.50%)
10/22/08 Clean Energy Fuels CLNE $10.99 Long $10.99 (+0.00%)
09/12/08 China Energy Recovery CGYV $3.40 Long $3.44 (+1.18%)
08/02/08 Cogent Inc. COGT $11.10 Long $14.36 (+29.37%)
08/02/08 Cogent Inc. COGT $10.09 Long $12.38 (+22.70%)
06/01/08 Imation Corporation IMN $26.16 Long $27.41 (+4.78%)
06/01/08 The9 Limited NCTY $25.89 Long $26.42 (+2.05%)
05/21/08 Voyant International Corp. VOYT $0.12 Long $0.32 (+162.50%)
03/27/08 Bio-Matrix Scientific Group, Inc. BMSN $0.56 Long $1.29 (+130.36%)
02/24/08 Telemig Cellular Participacoes S.A. TMB $60.56 Long $69.98 (+15.55%)
02/07/08 RF Micro Devices RFMD $3.25 Long $3.67 (+12.92%)
01/02/08 Verizon Communications VZ $43.21 Long $44.32 (+2.57%)
11/30/07 Spongetech Delivery Systems Inc. SPNG $0.05 Long $0.06 (+20.00%)
11/28/07 Marine Growth Ventures Inc. MGRW $0.70 Long $0.90 (+28.57%)
11/10/07 Tenet Healthcare Corp. THC $4.06 Long $6.88 (+69.46%)
10/13/07 Applied DNA Sciences Inc. APDN $0.12 Long $0.22 (+83.33%)
10/07/07 Enigma Software Group Inc. ENGM $0.18 Long $0.24 (+36.11%)
09/22/07 Spicy Pickle Franchising, Inc. SPKL $0.69 Long $1.46 (+111.59%)
09/07/07 Overstock.com Inc. OSTK $22.80 Long $31.94 (+40.09%)
05/30/07 Smart Energy Solutions SMGY $0.58 Long $0.61 (+5.17%)
04/11/07 Zupintra Corporation, Inc. ZUPC $0.25 Long $0.29 (+16.00%)
04/07/07 MIV Therapeutics, Inc. MIVT $0.55 Long $0.70 (+27.27%)
01/27/07 Stockgroup Information Systems, Inc. STKH $0.74 Long $1.45 (+95.95%)
01/16/07 CEL-SCI Corporation CVM $0.58 Long $1.08 (+86.21%)
01/13/07 Titan Global Holdings, Inc. TTGL $1.21 Long $2.35 (+94.21%)
01/03/07 Merck & Co. Inc. MRK $44.50 Long $60.00 (+34.83%)
12/20/06 Challenger Powerboats CPBI $0.04 Long $0.12 (+200.00%)
12/18/06 Siena Technologies SIEN $0.40 Long $0.40 (+0.00%)
11/01/06 Orchestra Therapeutics, Inc. OCHT $1.93 Long $2.20 (+13.99%)
09/28/06 MultiCell Technologies, Inc. MCET $0.26 Long $0.46 (+76.92%)
09/20/06 Web2 Corp. WBTO $1.55 Long $2.48 (+60.00%)
09/15/06 Eagle Broadband, Inc. EAGB $0.58 Long $1.12 (+93.10%)
07/21/06 Ckrush, Inc. CKRH $0.29 Long $0.40 (+37.93%)
05/23/06 On the Go Technologies Group ONGO $9.50 Long $11.50 (+21.05%)
04/05/06 Siena Technologies SIEN $0.40 Long $0.65 (+62.50%)
04/03/06 The Fashion House FHHI $1.40 Long $1.74 (+24.29%)
03/24/06 Execute Sports Inc. EXCS $0.53 Long $0.55 (+3.77%)
03/22/06 Commerce Planet CPNE $0.19 Long $2.35 (+1136.84%)
03/16/06 Clearly Canadian Beverage Corporation CCBEF $2.55 Long $4.55 (+78.43%)
02/10/06 CEL-SCI Corp. CVM $0.52 Long $1.78 (+242.31%)
01/28/06 AT&T Inc. T $25.89 Long $42.97 (+65.97%)
01/28/06 Verizon Communications Inc. VZ $32.14 Long $35.17 (+9.43%)
12/17/05 Bristol-Myers Squibb Co. BMY $22.02 Long $26.14 (+18.71%)
12/17/05 Cisco Systems, Inc. CSCO $17.52 Long $27.77 (+58.50%)
12/17/05 Oracle ORCL $12.69 Long $19.75 (+55.63%)
10/19/05 Sense Holdings, Inc. SEHO $0.31 Long $0.42 (+35.48%)
09/29/05 Universal Detection Technology UDTT $0.20 Long $0.24 (+20.00%)
08/01/05 Novelos Therapeutics Inc. NVLT $3.17 Long $4.47 (+41.01%)
07/05/05 Nokia NOK $16.80 Long $18.07 (+7.56%)
04/26/05 Eden Energy Corp. EDNE $2.80 Long $9.96 (+255.71%)
04/17/05 Stream Communications Networks, Inc. SCNWF $0.74 Long $0.79 (+6.76%)
04/12/05 Spescom Software Inc. SPCO $0.45 Long $0.51 (+13.33%)
03/12/05 MIV Therapeutics, Inc. MIVT $0.34 Long $0.72 (+111.76%)
02/09/05 Micromuse MUSE $5.46 Long $5.79 (+6.04%)
12/17/04 Giant Motorsports, Inc. GMOS $1.62 Long $2.10 (+29.63%)
11/12/04 Payment Data Systems, Inc. PYDS $0.27 Long $0.38 (+40.74%)
11/10/04 Informatica Corp. INFA $7.48 Long $8.67 (+15.91%)
10/01/04 Flextronics FLEX $13.55 Long $15.01 (+10.77%)
05/11/04 Fronteer Development Group T.FRG $0.89 Long $1.05 (+17.98%)
04/26/04 Isonics Corporation ISON $1.42 Long $2.17 (+52.82%)
04/23/04 Force Protection, Inc. FRPT $3.12 Long $5.16 (+65.38%)
04/07/04 Oremex Resources V.ORM $1.19 Long $1.33 (+11.76%)
03/25/04 Microsoft MSFT $24.90 Long $30.20 (+21.29%)
02/27/04 Superclick, Inc. SPCK $0.46 Long $1.16 (+152.17%)
02/06/04 Challenger Powerboats, Inc CPBI $0.52 Long $0.85 (+63.46%)
12/19/03 Biophan Technologies BIPH $0.35 Long $1.65 (+371.43%)
12/11/03 Spectrum Sciences and Software, Inc. HNIN $1.80 Long $4.00 (+122.22%)
11/07/03 C-CHIP Technologies MANS $0.86 Long $1.07 (+24.42%)
10/23/03 Biocurex Inc. BOCX $0.17 Long $3.90 (+2194.12%)
10/22/03 Sun Microsystems SUNW $3.46 Long $5.93 (+71.39%)
09/27/03 Assure Energy, Inc. ASURF $3.80 Long $4.75 (+25.00%)
08/27/03 ACE*COMM Corporation ACEC $1.55 Long $3.00 (+93.55%)
08/13/03 Lucent Technologies LU $1.78 Long $5.00 (+180.90%)
06/20/03 GlycoGenesys, Inc. GLGS $1.12 Long $1.34 (+19.64%)
01/29/03 White Electronic Design WEDC $7.25 Long $9.99 (+37.79%)
01/03/03 Apple Computer, Inc. AAPL $14.90 Long $31.14 (+108.99%)
12/20/02 Liberty Media L $9.00 Long $10.38 (+15.33%)
12/17/02 Nortel NT $1.83 Long $8.50 (+364.48%)
12/11/02 ThinkPath Corporation THPHF $0.06 Long $0.09 (+50.00%)
11/08/02 Cel-Sci Corporation CVM $0.21 Long $1.88 (+795.24%)
10/21/02 Genesis Technology Group GTEC $0.13 Long $0.16 (+23.08%)
09/09/02 Decorize, Inc. DCZ $1.90 Long $2.78 (+46.32%)
08/18/02 BarnesAndNoble.com BNBN $0.74 Long $0.84 (+13.51%)
08/08/02 Covad Communications COVD $1.17 Long $1.28 (+9.40%)
07/24/02 Covad Communications COVD $1.01 Long $1.41 (+39.60%)
05/10/02 eMobile Data EMOKF $0.35 Long $0.35 (+0.00%)
04/08/02 Pharmacyclics PCYC $7.12 Long $7.50 (+5.34%)
03/25/02 Axcan Pharmaceuticals AXCA $12.15 Long $13.52 (+11.28%)
02/22/02 Diomed, Inc. DIO $6.95 Long $6.95 (+0.00%)
12/05/01 Corning, Inc. GLW $10.10 Long $10.56 (+4.55%)
11/16/01 FieldPoint Petroleum Corporation FPPC $1.90 Long $1.90 (+0.00%)
11/13/01 Cross Media Marketing Corp. XMM $7.90 Long $9.40 (+18.99%)
11/06/01 Cross Media Marketing Corp. XMM $7.00 Long $7.90 (+12.86%)
10/17/01 Chad Therapeutics CTU $3.05 Long $3.25 (+6.56%)